MATCH DETAILS:
Location:
Upcoming Information:Estonian–Latvian Basketball League 10.03.2026
Competition: Liepāja vs Latvijas Uni live
When/Date: 10.03.2026
Time: 2:00 pm
Repeat:Live
Prediction on Latvijas Uni – Liepāja: Available
|
|
|

Prediction (the most likely score): 85:90
| Latvijas Uni 37.5% |
Liepāja 62.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.54 | 1.47 | |||
| 2.45 | 1.5 | |||
| 2.39 | 1.47 | |||
| 2.5 | 1.5 |
Facts
Standings
2025/26
| Pl | W | L | PCT | |||
| 1 | Tartu Ulikool | 24 | 21 | 3 | 2083:1893 | 0.875 |
| 2 | VEF Riga | 24 | 19 | 5 | 2172:1884 | 0.792 |
| 3 | Rigas Zelli | 24 | 18 | 6 | 2182:1910 | 0.750 |
| 4 | BC Kalev/Cramo | 24 | 18 | 6 | 2292:1931 | 0.750 |
| 5 | Valmiera Glass Via | 23 | 17 | 6 | 2113:1849 | 0.739 |
| 6 | Ventspils | 24 | 17 | 7 | 2179:1991 | 0.708 |
| 7 | Tal Tech | 25 | 16 | 9 | 2121:2045 | 0.640 |
| 8 | BK Ogre | 24 | 11 | 13 | 1955:1916 | 0.458 |
| 9 | Parnu | 25 | 10 | 15 | 1967:1991 | 0.400 |
| 10 | Viimsi | 24 | 7 | 17 | 1793:2130 | 0.292 |
| 11 | Keila KK | 24 | 5 | 19 | 1983:2302 | 0.208 |
| 12 | BK Liepaja | 24 | 4 | 20 | 1909:2125 | 0.167 |
| 13 | Latvijas Universitate | 23 | 3 | 20 | 1849:2219 | 0.130 |
| 14 | Keila Coolbet | 24 | 2 | 22 | 1867:2279 | 0.083 |
Latvijas Uni AND Liepāja LAST MATCHES
Latest Results
| 07.03.26 Keila KK – Latvijas Universitāte Basketball – 119:115 OT 04.03.26 TalTech Basketball – Latvijas Universitāte Basketball – 109:92 13.02.26 Latvijas Universitāte Basketball – BC Tallinna Kalev – 67:102 07.02.26 KK Pärnu – Latvijas Universitāte Basketball – 72:71 04.02.26 Latvijas Universitāte Basketball – Keila Basket – 101:96 |
04.03.26 KK Viimsi – BK Liepāja – 76:71 18.02.26 BK Liepāja – BK Ventspils – 82:89 14.02.26 BK Liepāja – BC Tallinna Kalev – 94:97 OT 11.02.26 BK Liepāja – BK Ogre – 80:83 07.02.26 Tartu Rock – BK Liepāja – 87:77 |
Latvijas Universitāte – Liepāja predictions and other Estonian–Latvian Basketball League events on our partner.
https://donnael.com/Soccer.php/Bayer-Leverkusen/Arsenal/3666592/
COSAFA Cup



