MATCH DETAILS:
Location:
Upcoming Information:WNBA 25.07.2026
Competition: Team Cooper – Team Weatherspoon live
When/Date: 25.07.2026
Time: 8:30 pm
Repeat:Live
Prediction on Team Cooper vs Team Weatherspoon: Available
|
|
|

Prediction (the most likely score): 135:140
| Team Cooper 40.4% |
Team Weatherspoon 59.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.25 | 1.53 | |||
| 2.26 | 1.52 |
Facts
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W | 26 | 20 | 6 | 2371:2141 | 0.769 |
| 2 | Golden State Valkyries W | 26 | 19 | 7 | 2129:1972 | 0.731 |
| 3 | Las Vegas Aces W | 24 | 17 | 7 | 2158:2062 | 0.708 |
| 4 | Dallas Wings W | 24 | 16 | 8 | 2147:2049 | 0.667 |
| 5 | Portland Fire W | 26 | 11 | 15 | 2207:2345 | 0.423 |
| 6 | Los Angeles Sparks W | 24 | 10 | 14 | 2131:2251 | 0.417 |
| 7 | Phoenix Mercury W | 26 | 8 | 18 | 2165:2278 | 0.308 |
| 8 | Seattle Storm W | 27 | 6 | 21 | 2197:2333 | 0.222 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Indiana Fever W | 26 | 16 | 10 | 2455:2331 | 0.615 |
| 2 | Atlanta Dream W | 25 | 15 | 10 | 2230:2126 | 0.600 |
| 3 | New York Liberty W | 25 | 13 | 12 | 2196:2135 | 0.520 |
| 4 | Washington Mystics W | 24 | 12 | 12 | 1910:1980 | 0.500 |
| 5 | Toronto Tempo W | 25 | 10 | 15 | 2218:2307 | 0.400 |
| 6 | Chicago Sky W | 25 | 9 | 16 | 2178:2235 | 0.360 |
| 7 | Connecticut Sun W | 25 | 7 | 18 | 2009:2156 | 0.280 |
Overall Standings
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W | 26 | 20 | 6 | 2371:2141 | 0.769 |
| 2 | Golden State Valkyries W | 26 | 19 | 7 | 2129:1972 | 0.731 |
| 3 | Las Vegas Aces W | 24 | 17 | 7 | 2158:2062 | 0.708 |
| 4 | Dallas Wings W | 24 | 16 | 8 | 2147:2049 | 0.667 |
| 5 | Indiana Fever W | 26 | 16 | 10 | 2455:2331 | 0.615 |
| 6 | Atlanta Dream W | 25 | 15 | 10 | 2230:2126 | 0.600 |
| 7 | New York Liberty W | 25 | 13 | 12 | 2196:2135 | 0.520 |
| 8 | Washington Mystics W | 24 | 12 | 12 | 1910:1980 | 0.500 |
| 9 | Portland Fire W | 26 | 11 | 15 | 2207:2345 | 0.423 |
| 10 | Los Angeles Sparks W | 24 | 10 | 14 | 2131:2251 | 0.417 |
| 11 | Toronto Tempo W | 25 | 10 | 15 | 2218:2307 | 0.400 |
| 12 | Chicago Sky W | 25 | 9 | 16 | 2178:2235 | 0.360 |
| 13 | Phoenix Mercury W | 26 | 8 | 18 | 2165:2278 | 0.308 |
| 14 | Connecticut Sun W | 25 | 7 | 18 | 2009:2156 | 0.280 |
| 15 | Seattle Storm W | 27 | 6 | 21 | 2197:2333 | 0.222 |
Team Cooper AND Team Weatherspoon LAST MATCHES
Team Cooper – Team Weatherspoon predictions and other WNBA events on our partner.
https://donnael.com/Basketball.php/Team-Cooper/Team-Weatherspoon/3789735/
Danish Handbold Ligaen



