MATCH DETAILS:
Location: Berlin, o2 World
Upcoming Information:German BBL 03.05.2026
Competition: ALBA Berlin vs Niners Chemnitz live
When/Date: 03.05.2026
Time: 9:00 am
Repeat:Live
Prediction on ALBA Berlin v Niners Chemnitz: Available
|
|
|

Prediction (the most likely score): 88:78
| ALBA 77.8% |
Chemnitz 22.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.22 | 3.9 | |||
| 1.24 | 4.21 | |||
| 1.2 | 4.33 |
Facts
Standings
2025/26
| Pl | W | L | Pts | |||
| 1 | Bayern | 31 | 26 | 5 | 2727:2297 | 52 |
| 2 | Alba Berlin | 32 | 23 | 9 | 2753:2499 | 46 |
| 3 | Bamberg | 31 | 21 | 10 | 2769:2541 | 42 |
| 4 | Bonn | 32 | 20 | 12 | 2668:2552 | 40 |
| 5 | Ulm | 32 | 18 | 14 | 2630:2503 | 36 |
| 6 | Wurzburg | 31 | 17 | 14 | 2517:2512 | 34 |
| 7 | Ludwigsburg | 31 | 17 | 14 | 2568:2588 | 34 |
| 8 | Vechta | 31 | 16 | 15 | 2795:2740 | 32 |
| 9 | Trier | 31 | 16 | 15 | 2816:2893 | 32 |
| 10 | Chemnitz | 31 | 14 | 17 | 2579:2645 | 28 |
| 11 | Oldenburg | 31 | 14 | 17 | 2568:2610 | 28 |
| 12 | Rostock | 31 | 14 | 17 | 2567:2568 | 28 |
| 13 | Syntainics MBC | 31 | 13 | 18 | 2639:2701 | 26 |
| 14 | Hamburg | 31 | 13 | 18 | 2666:2726 | 26 |
| 15 | Frankfurt | 32 | 12 | 20 | 2604:2739 | 24 |
| 16 | Jena | 31 | 11 | 20 | 2531:2772 | 22 |
| 17 | Heidelberg | 31 | 8 | 23 | 2428:2684 | 16 |
| 18 | Basketball Braunschweig | 31 | 8 | 23 | 2535:2790 | 16 |
ALBA AND Chemnitz LAST MATCHES
Latest Results
| 01.05.26 Bayern München Basketball – ALBA Berlin – 85:79 26.04.26 Skyliners Frankfurt – ALBA Berlin – 61:87 22.04.26 Ratiopharm Ulm – ALBA Berlin – 77:89 20.04.26 ALBA Berlin – Baskets Bonn – 91:75 11.04.26 BG Ludwigsburg – ALBA Berlin – 77:101 |
27.04.26 Niners Chemnitz – Brose Bamberg – 62:89 18.04.26 Niners Chemnitz – Science City Jena – 76:73 15.04.26 Niners Chemnitz – Ratiopharm Ulm – 79:66 12.04.26 Bayern München Basketball – Niners Chemnitz – 91:77 04.04.26 Niners Chemnitz – Baskets Bonn – 75:76 |
ALBA Berlin – Niners Chemnitz predictions and other German BBL events on our partner.
https://tvevents.org/Soccer.php/West-Ham-United—Arsenal/177995/
World Tour Saskatoon 3×3



