MATCH DETAILS:
Location:
Upcoming Information:Australian NBL1 South 01.04.2026
Competition: Keilor Thunder – Eltham Wildcats live
When/Date: 01.04.2026
Time: 5:30 am
Repeat:Live
Prediction on Eltham Wildcats vs Keilor Thunder: Available
|
|
|

| Eltham 53% |
Keilor 47% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.75 | 1.93 | |||
| 1.68 | 1.93 | |||
| 1.75 | 2.05 | |||
| 1.73 | 1.89 |
Facts
Standings
2026
| Pl | W | L | PCT | |||
| 1 | Hobart Chargers | 2 | 2 | 0 | 174:169 | 1.000 |
| 2 | Melbourne Tigers | 1 | 1 | 0 | 98:77 | 1.000 |
| 3 | Sandringham Sabres | 1 | 1 | 0 | 86:65 | 1.000 |
| 4 | Kilsyth | 1 | 1 | 0 | 74:62 | 1.000 |
| 5 | Dandenong | 1 | 1 | 0 | 92:81 | 1.000 |
| 6 | Bendigo Braves | 1 | 1 | 0 | 89:79 | 1.000 |
| 7 | Eltham | 1 | 1 | 0 | 76:66 | 1.000 |
| 8 | Knox | 1 | 1 | 0 | 93:88 | 1.000 |
| 9 | Nunawading | 2 | 1 | 1 | 186:146 | 0.500 |
| 10 | Frankston | 2 | 1 | 1 | 187:176 | 0.500 |
| 11 | Ballarat | 2 | 1 | 1 | 191:186 | 0.500 |
| 12 | Mt Gambier | 2 | 1 | 1 | 175:193 | 0.500 |
| 13 | Ringwood | 1 | 0 | 1 | 95:98 | 0.000 |
| 14 | Keilor Thunder | 1 | 0 | 1 | 88:93 | 0.000 |
| 15 | Casey Cavaliers | 1 | 0 | 1 | 81:92 | 0.000 |
| 16 | Geelong | 1 | 0 | 1 | 62:74 | 0.000 |
| 17 | Waverley | 1 | 0 | 1 | 65:86 | 0.000 |
| 18 | Diamond Valley | 2 | 0 | 2 | 163:188 | 0.000 |
| 19 | Northern Tasmania | 2 | 0 | 2 | 148:204 | 0.000 |
Eltham Wildcats AND Keilor Thunder LAST MATCHES
Latest Results
| 28.03.26 Diamond Valley Eagles – Eltham Wildcats – 66:76 02.08.25 Eltham Wildcats – Sandringham Sabres – 75:93 26.07.25 Knox Raiders – Eltham Wildcats – 72:67 19.07.25 Geelong United – Eltham Wildcats – 61:85 18.07.25 Eltham Wildcats – Sandringham Sabres – 104:98 |
28.03.26 Keilor Thunder – Knox Raiders – 88:93 19.07.25 Nunawading Spectres – Keilor Thunder – 89:78 18.07.25 Keilor Thunder – Geelong United – 85:80 13.07.25 Keilor Thunder – Knox Raiders – 82:93 11.07.25 Ballarat Miners – Keilor Thunder – 79:69 |
Eltham Wildcats – Keilor Thunder predictions and other Australian NBL1 South events on our partner.
https://live2sport.com/Soccer.php/Betis/Espanyol/169916/
https://livestream.fan/category/sports/tennis/itf-w35-santa-margherita-di-pula-10-women-2024/



