MATCH DETAILS:
Location:
Upcoming Information:Australian NBL1 South 28.03.2026
Competition: Geelong vs Kilsyth live
When/Date: 28.03.2026
Time: 4:00 am
Repeat:Live
Prediction on Geelong v Kilsyth: Available
|
|
|
|
Prediction (the most likely score): 85:88
| Geelong 41.7% |
Kilsyth 58.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.26 | 1.53 | |||
| 2.09 | 1.6 | |||
| 2.19 | 1.54 |
Facts
Standings
2026
| Pl | W | L | PCT | |||
| 1 | Ballarat | 0 | 0 | 0 | 0:0 | 0.000 |
| 2 | Bendigo Braves | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | Dandenong | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Frankston | 0 | 0 | 0 | 0:0 | 0.000 |
| 5 | Geelong | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Hobart Chargers | 0 | 0 | 0 | 0:0 | 0.000 |
| 7 | Kilsyth | 0 | 0 | 0 | 0:0 | 0.000 |
| 8 | Knox | 0 | 0 | 0 | 0:0 | 0.000 |
| 9 | Mt Gambier | 0 | 0 | 0 | 0:0 | 0.000 |
| 10 | Nunawading | 0 | 0 | 0 | 0:0 | 0.000 |
| 11 | Waverley | 0 | 0 | 0 | 0:0 | 0.000 |
| 12 | Ringwood | 0 | 0 | 0 | 0:0 | 0.000 |
| 13 | Diamond Valley | 0 | 0 | 0 | 0:0 | 0.000 |
| 14 | Melbourne Tigers | 0 | 0 | 0 | 0:0 | 0.000 |
| 15 | Eltham | 0 | 0 | 0 | 0:0 | 0.000 |
| 16 | Sandringham Sabres | 0 | 0 | 0 | 0:0 | 0.000 |
| 17 | Casey Cavaliers | 0 | 0 | 0 | 0:0 | 0.000 |
| 18 | Keilor Thunder | 0 | 0 | 0 | 0:0 | 0.000 |
| 19 | Northern Tasmania | 0 | 0 | 0 | 0:0 | 0.000 |
Geelong AND Kilsyth LAST MATCHES
Latest Results
| 19.07.25 Geelong United – Eltham Wildcats – 61:85 18.07.25 Keilor Thunder – Geelong United – 85:80 12.07.25 Geelong United – Casey Cavaliers – 71:77 11.07.25 Dandenong Rangers – Geelong United – 106:84 05.07.25 Geelong United – Frankston Blues – 83:86 |
02.08.25 Kilsyth Cobras – Melbourne Tigers – 86:84 26.07.25 Mount Gambier Pioneers – Kilsyth Cobras – 96:61 18.07.25 Kilsyth Cobras – Waverley Falcons – 96:95 OT 15.07.25 Ringwood Hawks – Kilsyth Cobras – 91:104 11.07.25 Casey Cavaliers – Kilsyth Cobras – 87:109 |
Geelong United – Kilsyth Cobras predictions and other Australian NBL1 South events on our partner.
https://tvevents.org/Soccer.php/Rayo-Vallecano—Elche/271349/
Hungarian Cup Hockey