MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 25.03.2026
Competition: Chicago vs Philadelphia live
When/Date: 25.03.2026
Time: 7:00 pm
Repeat:Live
Prediction on Philadelphia – Chicago: Available
|
|
|
|
| Philadelphia 67.5% |
Chicago 32.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.42 | 2.85 | |||
| 1.44 | 3.08 | |||
| 1.4 | 2.9 | |||
| 1.42 | 3.05 |
Facts
(Knee Injury)
Embiid J.
(Ribs Injury)
Grimes Q.
(Illness)
Maxey T.
(Finger Injury)
Oubre K. J.
(Elbow Injury)
(Toe Injury)
Essengue N.
(Shoulder Injury)
Ivey J.
(Knee Injury)
Okoro I.
(Knee Injury)
Simons A.
(Wrist Injury)
Yabusele G.
(Ankle Injury)
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder ✔ | 72 | 57 | 15 | 8549:7738 | 0.792 |
| 2 | San Antonio Spurs ✔ | 72 | 54 | 18 | 8584:8039 | 0.750 |
| 3 | Los Angeles Lakers | 72 | 46 | 26 | 8378:8274 | 0.639 |
| 4 | Denver Nuggets | 72 | 44 | 28 | 8698:8381 | 0.611 |
| 5 | Minnesota Timberwolves | 72 | 44 | 28 | 8524:8246 | 0.611 |
| 6 | Houston Rockets | 71 | 43 | 28 | 8105:7827 | 0.606 |
| 7 | Phoenix Suns | 72 | 40 | 32 | 8081:7991 | 0.556 |
| 8 | Los Angeles Clippers | 72 | 36 | 36 | 8190:8118 | 0.500 |
| 9 | Portland Trail Blazers | 73 | 36 | 37 | 8420:8540 | 0.493 |
| 10 | Golden State Warriors | 72 | 34 | 38 | 8284:8271 | 0.472 |
| 11 | New Orleans Pelicans | 73 | 25 | 48 | 8430:8700 | 0.342 |
| 12 | Memphis Grizzlies | 71 | 24 | 47 | 8189:8453 | 0.338 |
| 13 | Dallas Mavericks | 72 | 23 | 49 | 8190:8567 | 0.319 |
| 14 | Utah Jazz | 72 | 21 | 51 | 8456:9005 | 0.292 |
| 15 | Sacramento Kings | 73 | 19 | 54 | 8085:8846 | 0.260 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons ✔ | 71 | 52 | 19 | 8329:7777 | 0.732 |
| 2 | Boston Celtics | 71 | 47 | 24 | 8103:7594 | 0.662 |
| 3 | New York Knicks | 73 | 48 | 25 | 8558:8063 | 0.658 |
| 4 | Cleveland Cavaliers | 72 | 45 | 27 | 8583:8274 | 0.625 |
| 5 | Toronto Raptors | 71 | 40 | 31 | 8108:7973 | 0.563 |
| 6 | Atlanta Hawks | 72 | 40 | 32 | 8514:8380 | 0.556 |
| 7 | Philadelphia 76ers | 72 | 39 | 33 | 8322:8369 | 0.542 |
| 8 | Charlotte Hornets | 72 | 38 | 34 | 8379:8046 | 0.528 |
| 9 | Miami Heat | 72 | 38 | 34 | 8653:8458 | 0.528 |
| 10 | Orlando Magic | 72 | 38 | 34 | 8327:8264 | 0.528 |
| 11 | Chicago Bulls | 71 | 29 | 42 | 8238:8539 | 0.408 |
| 12 | Milwaukee Bucks | 71 | 29 | 42 | 7865:8264 | 0.408 |
| 13 | Brooklyn Nets | 72 | 17 | 55 | 7652:8334 | 0.236 |
| 14 | Washington Wizards | 71 | 16 | 55 | 7988:8812 | 0.225 |
| 15 | Indiana Pacers | 72 | 16 | 56 | 8038:8677 | 0.222 |
Philadelphia AND Chicago LAST MATCHES
Latest Results
| 23.03.26 Philadelphia 76ers – Oklahoma City Thunder – 103:123 21.03.26 Utah Jazz – Philadelphia 76ers – 116:126 19.03.26 Sacramento Kings – Philadelphia 76ers – 118:139 17.03.26 Denver Nuggets – Philadelphia 76ers – 124:96 15.03.26 Philadelphia 76ers – Portland Trail Blazers – 109:103 |
23.03.26 Chicago Bulls – Houston Rockets – 132:124 19.03.26 Chicago Bulls – Cleveland Cavaliers – 110:115 18.03.26 Chicago Bulls – Toronto Raptors – 109:139 16.03.26 Chicago Bulls – Memphis Grizzlies – 132:107 13.03.26 Los Angeles Clippers – Chicago Bulls – 119:108 |
Philadelphia 76ers – Chicago Bulls predictions and other NBA events on our partner.
https://telegra.ph/New-Caledonia-v-Jamaica-Live-Stream-03-23
https://livestream.fan/category/sports/floorball/polish-ekstraliga-floorball/