MATCH DETAILS:
Location:
Upcoming Information:Estonian–Latvian Basketball League 07.03.2026
Competition: Valmiera Glass Via v Tartu Rock live
When/Date: 07.03.2026
Time: 10:00 am
Repeat:Live
Prediction on Valmiera Glass Via v Tartu Rock: Available
|
|
|

Prediction (the most likely score): 88:83
| Valmiera Glass Via 61.9% |
Tartu Rock 38.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.47 | 2.52 | |||
| 1.5 | 2.4 | |||
| 1.46 | 2.39 | |||
| 1.5 | 2.5 | |||
| 1.5 | 2.26 |
Facts
Standings
2025/26
| Pl | W | L | PCT | |||
| 1 | Tartu Ulikool | 23 | 21 | 2 | 2004:1794 | 0.913 |
| 2 | VEF Riga | 23 | 18 | 5 | 2065:1822 | 0.783 |
| 3 | Rigas Zelli | 23 | 17 | 6 | 2099:1835 | 0.739 |
| 4 | BC Kalev/Cramo | 23 | 17 | 6 | 2201:1853 | 0.739 |
| 5 | Valmiera Glass Via | 22 | 16 | 6 | 2014:1770 | 0.727 |
| 6 | Ventspils | 23 | 16 | 7 | 2084:1908 | 0.696 |
| 7 | Tal Tech | 24 | 16 | 8 | 2043:1954 | 0.667 |
| 8 | BK Ogre | 24 | 11 | 13 | 1955:1916 | 0.458 |
| 9 | Parnu | 24 | 10 | 14 | 1892:1908 | 0.417 |
| 10 | Viimsi | 23 | 7 | 16 | 1731:2023 | 0.304 |
| 11 | Keila KK | 23 | 4 | 19 | 1864:2187 | 0.174 |
| 12 | BK Liepaja | 24 | 4 | 20 | 1909:2125 | 0.167 |
| 13 | Latvijas Universitate | 22 | 3 | 19 | 1734:2100 | 0.136 |
| 14 | Keila Coolbet | 23 | 2 | 21 | 1784:2184 | 0.087 |
Valmiera Glass Via AND Tartu Rock LAST MATCHES
Latest Results
| 04.03.26 Dziki Warszawa – Valmiera Glass Via Basketball – 97:84 21.02.26 BK Ventspils – Valmiera Glass Via Basketball – 70:84 17.02.26 Valmiera Glass Via Basketball – VEF Riga – 110:77 14.02.26 Keila Basket – Valmiera Glass Via Basketball – 74:110 11.02.26 KK Alkar – Valmiera Glass Via Basketball – 104:94 |
04.03.26 KK Pärnu – Tartu Rock – 70:91 14.02.26 Tartu Rock – Rīgas Zeļļi – 83:80 07.02.26 Tartu Rock – BK Liepāja – 87:77 01.02.26 Latvijas Universitāte Basketball – Tartu Rock – 83:119 28.01.26 BK Ogre – Tartu Rock – 78:83 |
Valmiera Glass Via – Tartu Rock predictions and other Estonian–Latvian Basketball League events on our partner.
https://liveevents.name/2026/03/01/toulouse-v-marseille/
US NISA



