MATCH DETAILS:
Location:
Upcoming Information:Euroleague 06.03.2026
Competition: Bayern München vs Crvena Zvezda live
When/Date: 06.03.2026
Time: 2:00 pm
Repeat:Live
Prediction on Crvena Zvezda v Bayern München: Available
|
|
|

Prediction (the most likely score): 89:81
| Crvena Zvezda 73.1% |
Bayern München 26.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.28 | 3.7 | |||
| 1.33 | 3.52 | |||
| 1.33 | 3.51 |
Facts
Standings
2025/26
| Pl | W | L | |||
| 1 | Fenerbahce | 28 | 21 | 7 | 2310:2217 |
| 2 | Valencia | 29 | 19 | 10 | 2624:2480 |
| 3 | Olympiacos | 28 | 18 | 10 | 2500:2321 |
| 4 | Real Madrid | 29 | 18 | 11 | 2534:2401 |
| 5 | Hapoel Tel-Aviv | 28 | 17 | 11 | 2399:2303 |
| 6 | Zalgiris Kaunas | 29 | 17 | 12 | 2556:2403 |
| 7 | Crvena Zvezda Meridianbet | 29 | 17 | 12 | 2524:2473 |
| 8 | Barcelona | 29 | 17 | 12 | 2458:2434 |
| 9 | Monaco | 29 | 16 | 13 | 2611:2481 |
| 10 | Panathinaikos | 29 | 16 | 13 | 2484:2444 |
| 11 | Dubai | 29 | 15 | 14 | 2539:2538 |
| 12 | Olimpia Milano | 29 | 14 | 15 | 2451:2483 |
| 13 | Maccabi Tel Aviv | 29 | 14 | 15 | 2574:2637 |
| 14 | Virtus Bologna | 29 | 13 | 16 | 2362:2444 |
| 15 | Bayern | 29 | 12 | 17 | 2327:2424 |
| 16 | Paris | 28 | 10 | 18 | 2506:2573 |
| 17 | Anadolu Efes | 29 | 9 | 20 | 2286:2388 |
| 18 | Baskonia | 29 | 9 | 20 | 2497:2639 |
| 19 | Partizan Mozzart Bet | 29 | 9 | 20 | 2304:2534 |
| 20 | Lyon-Villeurbanne | 29 | 7 | 22 | 2252:2481 |
Crvena Zvezda AND Bayern München LAST MATCHES
Latest Results
| 25.02.26 KK Crvena Zvezda – Anadolu Efes Pilsen – 91:81 21.02.26 KK Crvena Zvezda – Mega Basket – 106:84 20.02.26 KK Crvena Zvezda – KK Spartak Subotica – 86:69 18.02.26 KK Crvena Zvezda – KK Borac Čačak – 93:77 15.02.26 KK Crvena Zvezda – KK Igokea – 94:84 |
26.02.26 Real Madrid basketball – Bayern München Basketball – 93:70 21.02.26 Bayern München Basketball – Brose Bamberg – 97:103 OT 17.02.26 Bayern München Basketball – Skyliners Frankfurt – 85:76 15.02.26 Science City Jena – Bayern München Basketball – 61:106 12.02.26 BC Maccabi Tel Aviv – Bayern München Basketball – 111:106 OT |
Crvena Zvezda – Bayern München predictions and other Euroleague events on our partner.
https://tvevents.org/Basketball.php/Crvena-Zvezda—Bayern-München/407673/
https://sportschedule.tv/category/sports/soccer/italian-serie-a-cup-women/



