MATCH DETAILS:
Location:
Upcoming Information:Slovenian Cup Basketball 20.02.2026
Competition: Krka v Cedevita Olimpija live
When/Date: 20.02.2026
Time: 2:00 pm
Repeat:Live
Prediction on Cedevita Olimpija v Krka: Available
|
|
|
|
Prediction (the most likely score): 91:78
| Cedevita Olimpija 83.8% |
Krka 16.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.11 | 4.38 | |||
| 1.1 | 5.65 | |||
| 1.08 | 7 |
Facts
Standings
Draw
2025/26
1/32-finals
| 1 | Perspektiva Ilirija | Bye | |
| 8 | Bye | Cedevita Olimpija | |
| 9 | Vrani Vransko | Bistrica Kety Emmi | 87 : 78 |
| 10 | Zoltasti Troti | Polzela | 63 : 86 |
| 11 | Prebold | Cedevita Olimpija mladi | 45 : 85 |
| 12 | Litija | Zlatorog Lasko | 61 : 100 |
| 16 | Bye | Helios Domzale | |
| 17 | Cerknica | Tolmin | 88 : 67 |
| 18 | Ajdovscina | Jezica | 81 : 63 |
| 19 | Gorica | Hidria | 102 : 66 |
| 20 | Misel | Plama P. | 50 : 76 |
| 21 | Crnomelj | Ipros Vrhnika | 84 : 88 |
| 22 | Gorenja vas | Sencur | 59 : 102 |
| 23 | Jance | KK Triglav Kranj | 73 : 93 |
| 24 | Nagode Postojna | LTH Castings | 81 : 88 |
| 25 | Celje | Ljubljana | 75 : 64 |
| 26 | Vojnik | Rogaska | 63 : 82 |
| 27 | Branik Maribor | Elektra Sostanj | 74 : 88 |
| 28 | Hrastnik | Podcetrtek | 66 : 100 |
| 32 | Bye | KK Krka Novo mesto |
1/16-finals
| 1 | Perspektiva Ilirija | Bye | |
| 4 | Bye | Cedevita Olimpija | |
| 5 | Vrani Vransko | Polzela | 95 : 98, 73 : 127 |
| 6 | Cedevita Olimpija mladi | Zlatorog Lasko | 60 : 120, 63 : 89 |
| 8 | Bye | Helios Domzale | |
| 9 | Cerknica | Ajdovscina | 63 : 110, 63 : 95 |
| 10 | Gorica | Plama P. | 78 : 61, 72 : 82 |
| 11 | Ipros Vrhnika | Sencur | 62 : 99, 68 : 90 |
| 12 | KK Triglav Kranj | LTH Castings | 103 : 43, 86 : 63 |
| 13 | Celje | Rogaska | 78 : 107, 71 : 101 |
| 14 | Elektra Sostanj | Podcetrtek | 86 : 110, 65 : 98 |
| 16 | Bye | KK Krka Novo mesto |
1/8-finals
| 1 | Perspektiva Ilirija | Bye | |
| 2 | Bye | Cedevita Olimpija | |
| 3 | Polzela | Zlatorog Lasko | 90 : 106, 89 : 87 |
| 4 | Bye | Helios Domzale | |
| 5 | Ajdovscina | Gorica | 72 : 60, 77 : 74 |
| 6 | Sencur | KK Triglav Kranj | 78 : 89, 86 : 67 |
| 7 | Rogaska | Podcetrtek | 84 : 84, 95 : 86 |
| 8 | Bye | KK Krka Novo mesto |
Quarter-finals
| 1 | Perspektiva Ilirija | Cedevita Olimpija | 81 : 115, 78 : 84 |
| 2 | Zlatorog Lasko | Helios Domzale | 85 : 76, 69 : 98 |
| 3 | Ajdovscina | Sencur | 91 : 96, 89 : 106 |
| 4 | Rogaska | KK Krka Novo mesto | 69 : 97, 53 : 89 |
Semi-finals
| 1 | Cedevita Olimpija | Helios Domzale | 98 : 75 |
| 2 | Sencur | KK Krka Novo mesto | 67 : 89 |
Final
| 1 | Cedevita Olimpija | KK Krka Novo mesto |
Cedevita Olimpija AND Krka LAST MATCHES
Latest Results
| 19.02.26 Cedevita Olimpija – Helios Suns Domžale – 98:75 16.02.26 Cedevita Olimpija – KD Ilirija – 115:81 10.02.26 Śląsk Wrocław Basketball – Cedevita Olimpija – 81:114 05.02.26 BCJ Hamburg – Cedevita Olimpija – 74:88 01.02.26 KD Ilirija – Cedevita Olimpija – 96:93 |
19.02.26 KK Šenčur – KK Krka – 67:89 13.02.26 Vienna Basket – KK Krka – 92:76 10.02.26 KK Krka – KK Triglav Kranj – 90:74 08.02.26 KK Krka – KK Igokea – 85:86 OT 04.02.26 Terme Olimia Podcetrtek – KK Krka – 49:90 |
Cedevita Olimpija – Krka predictions and other Slovenian Cup Basketball events on our partner.
https://livestream.fan/sport_event/kups-kuopio-vs-lech-poznan/
South American Games U20 Women