MATCH DETAILS:
Location: Los Angeles, CA, Staples Center
Upcoming Information:NBA 07.02.2026
Competition: Los Angeles Lakers v Golden State Warriors live
When/Date: 07.02.2026
Time: 8:30 pm
Repeat:Live
Prediction on LA Lakers – Golden State: Available
|
|
|

Prediction (the most likely score): 116:113
| LA Lakers 58.7% |
Golden State 41.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.53 | 2.5 | |||
| 1.71 | 2.11 |
Facts
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 6249:5609 | 0.769 |
| 2 | San Antonio Spurs | 51 | 35 | 16 | 5979:5711 | 0.686 |
| 3 | Denver Nuggets | 52 | 33 | 19 | 6245:6044 | 0.635 |
| 4 | Houston Rockets | 50 | 31 | 19 | 5760:5504 | 0.620 |
| 5 | Los Angeles Lakers | 50 | 31 | 19 | 5818:5808 | 0.620 |
| 6 | Minnesota Timberwolves | 52 | 32 | 20 | 6220:5967 | 0.615 |
| 7 | Phoenix Suns | 52 | 31 | 21 | 5917:5795 | 0.596 |
| 8 | Golden State Warriors | 52 | 28 | 24 | 6028:5909 | 0.538 |
| 9 | Los Angeles Clippers | 50 | 23 | 27 | 5614:5655 | 0.460 |
| 10 | Portland Trail Blazers | 51 | 23 | 28 | 5878:6024 | 0.451 |
| 11 | Memphis Grizzlies | 49 | 20 | 29 | 5650:5733 | 0.408 |
| 12 | Dallas Mavericks | 51 | 19 | 32 | 5813:5958 | 0.373 |
| 13 | Utah Jazz | 52 | 16 | 36 | 6151:6593 | 0.308 |
| 14 | New Orleans Pelicans | 53 | 13 | 40 | 6067:6411 | 0.245 |
| 15 | Sacramento Kings | 52 | 12 | 40 | 5744:6268 | 0.231 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 50 | 37 | 13 | 5873:5513 | 0.740 |
| 2 | Boston Celtics | 51 | 33 | 18 | 5913:5539 | 0.647 |
| 3 | New York Knicks | 51 | 33 | 18 | 6028:5719 | 0.647 |
| 4 | Cleveland Cavaliers | 52 | 31 | 21 | 6210:6019 | 0.596 |
| 5 | Toronto Raptors | 53 | 31 | 22 | 6041:5957 | 0.585 |
| 6 | Philadelphia 76ers | 51 | 29 | 22 | 5957:5883 | 0.569 |
| 7 | Orlando Magic | 50 | 26 | 24 | 5752:5776 | 0.520 |
| 8 | Miami Heat | 52 | 27 | 25 | 6235:6137 | 0.519 |
| 9 | Atlanta Hawks | 53 | 26 | 27 | 6227:6269 | 0.491 |
| 10 | Charlotte Hornets | 52 | 24 | 28 | 6023:5923 | 0.462 |
| 11 | Chicago Bulls | 52 | 24 | 28 | 6083:6251 | 0.462 |
| 12 | Milwaukee Bucks | 49 | 20 | 29 | 5495:5687 | 0.408 |
| 13 | Washington Wizards | 50 | 14 | 36 | 5617:6129 | 0.280 |
| 14 | Brooklyn Nets | 50 | 13 | 37 | 5346:5748 | 0.260 |
| 15 | Indiana Pacers | 51 | 13 | 38 | 5658:6052 | 0.255 |
Los Angeles Lakers AND Golden State Warriors LAST MATCHES
Latest Results
| 05.02.26 Los Angeles Lakers – Philadelphia 76ers – 119:115 03.02.26 Brooklyn Nets – Los Angeles Lakers – 109:125 01.02.26 New York Knicks – Los Angeles Lakers – 112:100 30.01.26 Washington Wizards – Los Angeles Lakers – 111:142 28.01.26 Cleveland Cavaliers – Los Angeles Lakers – 129:99 |
05.02.26 Phoenix Suns – Golden State Warriors – 97:101 03.02.26 Golden State Warriors – Philadelphia 76ers – 94:113 30.01.26 Golden State Warriors – Detroit Pistons – 124:131 28.01.26 Utah Jazz – Golden State Warriors – 124:140 26.01.26 Minnesota Timberwolves – Golden State Warriors – 108:83 |
Los Angeles Lakers – Golden State Warriors predictions and other NBA events on our partner.
https://liveevents.name/2026/02/05/crystal-palace-burnley/
World Cup Rugby Union Women



