MATCH DETAILS:
Location:
Upcoming Information:Spanish Liga Femenina Basketball 07.02.2026
Competition: Valencia – Estepona live
When/Date: 07.02.2026
Time: 11:30 am
Repeat:Live
Prediction on Estepona v Valencia: Available
|
|
|
|
Prediction (the most likely score): 66:77
| Estepona 19.3% |
Valencia 80.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.62 | 1.1 | |||
| 4.07 | 1.13 | |||
| 4.14 | 1.16 | |||
| 6 | 1.11 |
Facts
Standings
2025/26
| Pl | W | L | Pts | |||
| 1 | Zaragoza W | 19 | 17 | 2 | 1462:1258 | 36 |
| 2 | Uni Girona W | 19 | 17 | 2 | 1561:1249 | 36 |
| 3 | Valencia W | 19 | 15 | 4 | 1446:1254 | 34 |
| 4 | Jairis W | 19 | 12 | 7 | 1429:1288 | 31 |
| 5 | Perfumerias Avenida W | 19 | 11 | 8 | 1287:1288 | 30 |
| 6 | Ensino W | 19 | 10 | 9 | 1366:1362 | 29 |
| 7 | Leganes W | 19 | 10 | 9 | 1321:1288 | 29 |
| 8 | Ferrol W | 19 | 9 | 10 | 1320:1388 | 28 |
| 9 | Joventut Badalona W | 19 | 8 | 11 | 1359:1381 | 27 |
| 10 | IDK Gipuzkoa W | 19 | 8 | 11 | 1237:1290 | 27 |
| 11 | Cadi La Seu W | 19 | 8 | 11 | 1348:1423 | 27 |
| 12 | Gernika Bizkaia W | 19 | 7 | 12 | 1371:1454 | 26 |
| 13 | Estudiantes W | 19 | 6 | 13 | 1447:1480 | 25 |
| 14 | Estepona W | 19 | 6 | 13 | 1313:1410 | 25 |
| 15 | Araski W | 19 | 5 | 14 | 1213:1381 | 24 |
| 16 | Gran Canaria W | 19 | 3 | 16 | 1330:1616 | 22 |
Estepona AND Valencia LAST MATCHES
Latest Results
| 01.02.26 Uni Girona CB – CAB Estepona – 88:62 24.01.26 CAB Estepona – Universitario Ferrol – 65:49 17.01.26 CB Leganés Women – CAB Estepona – 71:67 11.01.26 CDB Zaragoza – CAB Estepona – 62:59 07.01.26 CAB Estepona – Gran Canaria 2014 Canarias – 80:64 |
04.02.26 Reyer Venezia Mestre – Valencia Basket Women – 69:55 01.02.26 CDB Zaragoza – Valencia Basket Women – 67:72 28.01.26 Valencia Basket Women – Basket Landes – 72:76 25.01.26 Valencia Basket Women – Araski AES – 90:61 21.01.26 CDB Zaragoza – Valencia Basket Women – 81:71 |
Estepona – Valencia predictions and other Spanish Liga Femenina Basketball events on our partner.
https://donnael.com/Soccer.php/Rennes/Paris-Saint-Germain/234270/
Costa Rican Liga de Ascenso