MATCH DETAILS:
Location: Murcia,
Upcoming Information:FIBA Europe Cup 03.02.2026
Competition: Murcia vs Trefl Sopot live
When/Date: 03.02.2026
Time: 2:30 pm
Repeat:Live
Prediction on Murcia v Trefl Sopot: Available
|
|
|

Prediction (the most likely score): 92:75
| Murcia 88.5% |
Trefl Sopot 11.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.05 | 8.96 | |||
| 1.06 | 7.5 | |||
| 1.03 | 8.35 | |||
| 1.06 | 8.5 | |||
| 1.06 | 6.09 | |||
| 1.04 | 9 |
Facts
Standings
Second stage
Group K
| Pl | W | L | Pts | |||
| 1 | Murcia | 4 | 4 | 0 | 355:296 | 8 |
| 2 | Rostock | 4 | 2 | 2 | 332:317 | 6 |
| 3 | Szombathely | 4 | 1 | 3 | 305:340 | 5 |
| 4 | Trefl Sopot | 4 | 1 | 3 | 311:350 | 5 |
Group L
| Pl | W | L | Pts | |||
| 1 | Reggiana | 4 | 4 | 0 | 360:276 | 8 |
| 2 | KK Bosna | 4 | 3 | 1 | 312:317 | 7 |
| 3 | CSM Oradea | 4 | 1 | 3 | 304:329 | 5 |
| 4 | Cedevita Junior | 4 | 0 | 4 | 311:365 | 4 |
Group M
| Pl | W | L | Pts | |||
| 1 | Bilbao | 4 | 4 | 0 | 362:270 | 8 |
| 2 | PAOK | 4 | 3 | 1 | 331:294 | 7 |
| 3 | BC Prievidza | 4 | 1 | 3 | 277:353 | 5 |
| 4 | Sporting CP | 4 | 0 | 4 | 295:348 | 4 |
Group N
| Pl | W | L | Pts | |||
| 1 | Petkim Spor | 4 | 4 | 0 | 338:278 | 8 |
| 2 | Peristeri | 4 | 3 | 1 | 337:316 | 7 |
| 3 | Basket Zaragoza | 4 | 1 | 3 | 319:351 | 5 |
| 4 | Sassari | 4 | 0 | 4 | 301:350 | 4 |
Murcia AND Trefl Sopot LAST MATCHES
Latest Results
| 01.02.26 UCAM Murcia – FC Barcelona Basketball – 84:83 25.01.26 Unicaja Málaga – UCAM Murcia – 92:88 OT 21.01.26 Falco Szombathely – UCAM Murcia – 75:80 18.01.26 UCAM Murcia – Basket Zaragoza – 90:84 14.01.26 UCAM Murcia – Rostock Seawolves – 85:77 |
31.01.26 Trefl Sopot – Dziki Warszawa – 64:104 24.01.26 Śląsk Wrocław Basketball – Trefl Sopot – 96:85 20.01.26 Trefl Sopot – Rostock Seawolves – 83:74 17.01.26 Trefl Sopot – BC Zielona Góra – 78:75 14.01.26 Trefl Sopot – Falco Szombathely – 79:86 |
UCAM Murcia – Trefl Sopot predictions and other FIBA Europe Cup events on our partner.
https://live2sport.com/Cricket.php/England/Nepal/3633809/
UEFA Euro U19



