MATCH DETAILS:
Location:
Upcoming Information:Estonian–Latvian Basketball League 01.02.2026
Competition: Latvijas Uni v Tartu Rock live
When/Date: 01.02.2026
Time: 10:30 am
Repeat:Live
Prediction on Latvijas Uni vs Tartu Rock: Available
|
|
|
|
Prediction (the most likely score): 74:90
| Latvijas Uni 11.7% |
Tartu Rock 88.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 7.73 | 1.04 | |||
| 7.5 | 1.06 | |||
| 7.32 | 1.03 | |||
| 9 | 1.05 | |||
| 6.06 | 1.06 | |||
| 9.5 | 1.03 |
Facts
Standings
2025/26
| Pl | W | L | PCT | |||
| 1 | Tartu Ulikool | 19 | 17 | 2 | 1624:1484 | 0.895 |
| 2 | Rigas Zelli | 19 | 15 | 4 | 1764:1491 | 0.789 |
| 3 | VEF Riga | 18 | 14 | 4 | 1628:1408 | 0.778 |
| 4 | Ventspils | 19 | 14 | 5 | 1752:1576 | 0.737 |
| 5 | BC Kalev/Cramo | 19 | 13 | 6 | 1812:1549 | 0.684 |
| 6 | Tal Tech | 19 | 13 | 6 | 1609:1534 | 0.684 |
| 7 | Valmiera Glass Via | 18 | 12 | 6 | 1607:1453 | 0.667 |
| 8 | BK Ogre | 20 | 9 | 11 | 1601:1569 | 0.450 |
| 9 | Parnu | 19 | 8 | 11 | 1505:1500 | 0.421 |
| 10 | BK Liepaja | 18 | 4 | 14 | 1424:1598 | 0.222 |
| 11 | Keila KK | 19 | 4 | 15 | 1539:1798 | 0.211 |
| 12 | Viimsi | 19 | 4 | 15 | 1422:1712 | 0.211 |
| 13 | Latvijas Universitate | 17 | 2 | 15 | 1320:1602 | 0.118 |
| 14 | Keila Coolbet | 19 | 2 | 17 | 1443:1776 | 0.105 |
Latvijas Universitāte AND Tartu Rock LAST MATCHES
Latest Results
| 27.01.26 Latvijas Universitāte Basketball – VEF Riga – 73:89 20.01.26 Latvijas Universitāte Basketball – BK Ventspils – 96:118 18.01.26 VEF Riga Skola – Latvijas Universitāte Basketball – 86:73 14.01.26 Latvijas Universitāte Basketball – KK Viimsi – 91:77 11.01.26 Latvijas Universitāte Basketball – VEF Riga Skola – 81:69 |
28.01.26 BK Ogre – Tartu Rock – 78:83 17.01.26 Keila KK – Tartu Rock – 93:96 10.01.26 Tartu Rock – BC Tallinna Kalev – 72:85 04.01.26 Keila Basket – Tartu Rock – 65:95 30.12.25 Tartu Rock – KK Viimsi – 89:57 |
Latvijas Universitāte – Tartu Rock predictions and other Estonian–Latvian Basketball League events on our partner.
https://live2sport.com/Soccer.php/Leeds-United/Nottingham-Forest/97577/
UEFA Futsal Euro Women