MATCH DETAILS:
Location: Oakland, CA, Oracle Arena
Upcoming Information:NBA 15.01.2026
Competition: Warriors v Knicks live
When/Date: 15.01.2026
Time: 10:00 pm
Repeat:Live
Prediction on Warriors vs Knicks: Available
|
|
|

Prediction (the most likely score): 118:114
| Golden State 58.8% |
New York 41.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.65 | 2.25 | |||
| 1.64 | 2.44 | |||
| 1.65 | 2.25 | |||
| 1.62 | 2.4 | |||
| 1.62 | 2.3 |
Facts
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 41 | 34 | 7 | 4975:4433 | 0.829 |
| 2 | Denver Nuggets | 40 | 27 | 13 | 4908:4698 | 0.675 |
| 3 | San Antonio Spurs | 40 | 27 | 13 | 4704:4511 | 0.675 |
| 4 | Minnesota Timberwolves | 41 | 27 | 14 | 4934:4697 | 0.659 |
| 5 | Los Angeles Lakers | 38 | 24 | 14 | 4426:4425 | 0.632 |
| 6 | Houston Rockets | 37 | 23 | 14 | 4364:4100 | 0.622 |
| 7 | Phoenix Suns | 40 | 24 | 16 | 4593:4486 | 0.600 |
| 8 | Golden State Warriors | 41 | 22 | 19 | 4736:4642 | 0.537 |
| 9 | Portland Trail Blazers | 41 | 19 | 22 | 4749:4873 | 0.463 |
| 10 | Memphis Grizzlies | 39 | 17 | 22 | 4482:4531 | 0.436 |
| 11 | Los Angeles Clippers | 39 | 16 | 23 | 4371:4426 | 0.410 |
| 12 | Dallas Mavericks | 40 | 15 | 25 | 4519:4673 | 0.375 |
| 13 | Utah Jazz | 39 | 14 | 25 | 4645:4951 | 0.359 |
| 14 | Sacramento Kings | 40 | 10 | 30 | 4406:4848 | 0.250 |
| 15 | New Orleans Pelicans | 42 | 9 | 33 | 4826:5141 | 0.214 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 38 | 28 | 10 | 4478:4227 | 0.737 |
| 2 | New York Knicks | 39 | 25 | 14 | 4659:4482 | 0.641 |
| 3 | Boston Celtics | 39 | 24 | 15 | 4548:4295 | 0.615 |
| 4 | Toronto Raptors | 42 | 25 | 17 | 4783:4707 | 0.595 |
| 5 | Philadelphia 76ers | 39 | 22 | 17 | 4557:4509 | 0.564 |
| 6 | Orlando Magic | 40 | 22 | 18 | 4649:4600 | 0.550 |
| 7 | Cleveland Cavaliers | 42 | 23 | 19 | 5043:4933 | 0.548 |
| 8 | Miami Heat | 40 | 21 | 19 | 4782:4712 | 0.525 |
| 9 | Atlanta Hawks | 42 | 20 | 22 | 4969:4994 | 0.476 |
| 10 | Chicago Bulls | 39 | 18 | 21 | 4571:4711 | 0.462 |
| 11 | Milwaukee Bucks | 40 | 17 | 23 | 4508:4627 | 0.425 |
| 12 | Charlotte Hornets | 40 | 14 | 26 | 4645:4666 | 0.350 |
| 13 | Brooklyn Nets | 37 | 11 | 26 | 4023:4212 | 0.297 |
| 14 | Washington Wizards | 38 | 10 | 28 | 4286:4712 | 0.263 |
| 15 | Indiana Pacers | 41 | 9 | 32 | 4534:4851 | 0.220 |
Golden State AND New York LAST MATCHES
Latest Results
| 13.01.26 Golden State Warriors – Portland Trail Blazers – 119:97 11.01.26 Golden State Warriors – Atlanta Hawks – 111:124 09.01.26 Golden State Warriors – Sacramento Kings – 137:103 07.01.26 Golden State Warriors – Milwaukee Bucks – 120:113 05.01.26 Los Angeles Clippers – Golden State Warriors – 103:102 |
11.01.26 Portland Trail Blazers – New York Knicks – 114:123 09.01.26 Phoenix Suns – New York Knicks – 112:107 07.01.26 New York Knicks – Los Angeles Clippers – 123:111 05.01.26 Detroit Pistons – New York Knicks – 121:90 03.01.26 New York Knicks – Philadelphia 76ers – 119:130 |
Golden State Warriors – New York Knicks predictions and other NBA events on our partner.
https://donnael.com/Soccer.php/Werder-Bremen/Eintracht-Frankfurt/246360/
Finnish F-Liiga Women



