MATCH DETAILS:
Location:
Upcoming Information:Lietuvos NKL 13.12.2025
Competition: Jurbarkas-Karys vs Šilutė live
When/Date: 13.12.2025
Time: 10:00 am
Repeat:Live
Prediction on Jurbarkas – Šilutė: Available
|
|
|

Prediction (the most likely score): 84:79
| Jurbarkas 61.6% |
Šilutė 38.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.46 | 2.4 | |||
| 1.46 | 2.42 | |||
| 1.49 | 2.3 | |||
| 1.52 | 2.4 |
Facts
Standings
2025/26
| Pl | W | L | Pts | |||
| 1 | Suduva-Mantinga | 19 | 15 | 4 | 1662:1467 | 15 |
| 2 | Kedainiu SC | 18 | 13 | 5 | 1630:1528 | 13 |
| 3 | Vytis VDU | 18 | 13 | 5 | 1566:1468 | 13 |
| 4 | Zalgiris Kaunas 2 | 19 | 13 | 6 | 1648:1610 | 13 |
| 5 | Telsiai | 18 | 12 | 6 | 1515:1488 | 12 |
| 6 | Vilkaviskis | 18 | 11 | 7 | 1540:1448 | 11 |
| 7 | Omega-Tauras | 17 | 9 | 8 | 1530:1503 | 9 |
| 8 | Jurbarkas | 16 | 8 | 8 | 1225:1252 | 8 |
| 9 | Mazeikiai | 18 | 9 | 9 | 1495:1479 | 9 |
| 10 | Kretinga | 18 | 9 | 9 | 1530:1525 | 9 |
| 11 | Rytas 2 | 18 | 8 | 10 | 1477:1498 | 8 |
| 12 | Silute | 19 | 8 | 11 | 1661:1690 | 8 |
| 13 | Neptunas 2 | 19 | 7 | 12 | 1430:1521 | 7 |
| 14 | BC Olimpas Palanga | 19 | 7 | 12 | 1521:1626 | 7 |
| 15 | Ukmerges Stekas | 17 | 4 | 13 | 1389:1529 | 4 |
| 16 | Plunges Olimpas | 18 | 4 | 14 | 1465:1560 | 4 |
| 17 | Alytaus Alytus | 19 | 4 | 15 | 1505:1597 | 4 |
Jurbarkas-Karys AND Šilutė LAST MATCHES
Latest Results
| 29.11.25 BC Jurbarkas-Karys – KK Telšiai – 74:88 27.11.25 Omega Tauras – BC Jurbarkas-Karys – 80:89 22.11.25 Olimpas Palanga – BC Jurbarkas-Karys – 94:91 20.11.25 BC Jurbarkas-Karys – Kauno Žalgiris-2 Basketball – 64:71 15.11.25 BC Jurbarkas-Karys – Vilniaus Stekas – 80:77 |
11.12.25 KK Šilutė – Olimpas Palanga – 79:90 06.12.25 KK Šilutė – Plunges Olimpas – 103:90 OT 04.12.25 Perlas Vilkaviškis – KK Šilutė – 88:83 29.11.25 KK Šilutė – BC Mažeikiai – 86:82 27.11.25 KK Telšiai – KK Šilutė – 105:94 |
Jurbarkas-Karys – Šilutė predictions and other Lietuvos NKL events on our partner.
https://liveevents.name/2025/12/08/brentford-vs-leeds-united/
French National 2 – Group A



