MATCH DETAILS:
Location: Oakland, CA, Oracle Arena
Upcoming Information:NBA 12.12.2025
Competition: Minnesota Timberwolves v Golden State Warriors live
When/Date: 12.12.2025
Time: 10:00 pm
Repeat:Live
Prediction on Golden State Warriors vs Minnesota Timberwolves: Available
|
|
|

| Golden State 44.5% |
Minnesota 55.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.03 | 1.66 | |||
| 2.16 | 1.75 | |||
| 2.15 | 1.68 |
Facts
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 25 | 24 | 1 | 3091:2654 | 0.960 |
| 2 | Denver Nuggets | 23 | 17 | 6 | 2876:2676 | 0.739 |
| 3 | Houston Rockets | 21 | 15 | 6 | 2539:2316 | 0.714 |
| 4 | San Antonio Spurs | 24 | 17 | 7 | 2882:2770 | 0.708 |
| 5 | Los Angeles Lakers | 24 | 17 | 7 | 2840:2803 | 0.708 |
| 6 | Minnesota Timberwolves | 24 | 15 | 9 | 2871:2754 | 0.625 |
| 7 | Phoenix Suns | 25 | 14 | 11 | 2870:2861 | 0.560 |
| 8 | Golden State Warriors | 25 | 13 | 12 | 2837:2793 | 0.520 |
| 9 | Memphis Grizzlies | 24 | 11 | 13 | 2726:2767 | 0.458 |
| 10 | Portland Trail Blazers | 24 | 9 | 15 | 2817:2895 | 0.375 |
| 11 | Dallas Mavericks | 25 | 9 | 16 | 2796:2903 | 0.360 |
| 12 | Utah Jazz | 23 | 8 | 15 | 2705:2894 | 0.348 |
| 13 | Los Angeles Clippers | 24 | 6 | 18 | 2678:2802 | 0.250 |
| 14 | Sacramento Kings | 24 | 6 | 18 | 2674:2929 | 0.250 |
| 15 | New Orleans Pelicans | 25 | 3 | 22 | 2826:3092 | 0.120 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 24 | 19 | 5 | 2849:2718 | 0.792 |
| 2 | New York Knicks | 24 | 17 | 7 | 2893:2686 | 0.708 |
| 3 | Boston Celtics | 24 | 15 | 9 | 2814:2654 | 0.625 |
| 4 | Orlando Magic | 25 | 15 | 10 | 2945:2834 | 0.600 |
| 5 | Toronto Raptors | 26 | 15 | 11 | 3010:2961 | 0.577 |
| 6 | Philadelphia 76ers | 23 | 13 | 10 | 2689:2671 | 0.565 |
| 7 | Miami Heat | 25 | 14 | 11 | 3043:2955 | 0.560 |
| 8 | Cleveland Cavaliers | 25 | 14 | 11 | 2964:2885 | 0.560 |
| 9 | Atlanta Hawks | 25 | 14 | 11 | 2951:2912 | 0.560 |
| 10 | Milwaukee Bucks | 25 | 10 | 15 | 2877:2949 | 0.400 |
| 11 | Chicago Bulls | 23 | 9 | 14 | 2698:2819 | 0.391 |
| 12 | Charlotte Hornets | 24 | 7 | 17 | 2741:2839 | 0.292 |
| 13 | Brooklyn Nets | 23 | 6 | 17 | 2517:2696 | 0.261 |
| 14 | Indiana Pacers | 24 | 6 | 18 | 2670:2852 | 0.250 |
| 15 | Washington Wizards | 22 | 3 | 19 | 2473:2822 | 0.136 |
Golden State AND Minnesota LAST MATCHES
Latest Results
| 07.12.25 Chicago Bulls – Golden State Warriors – 91:123 06.12.25 Cleveland Cavaliers – Golden State Warriors – 94:99 04.12.25 Philadelphia 76ers – Golden State Warriors – 99:98 02.12.25 Golden State Warriors – Oklahoma City Thunder – 112:124 29.11.25 Golden State Warriors – New Orleans Pelicans – 104:96 |
08.12.25 Minnesota Timberwolves – Phoenix Suns – 105:108 06.12.25 Minnesota Timberwolves – Los Angeles Clippers – 109:106 04.12.25 New Orleans Pelicans – Minnesota Timberwolves – 116:125 02.12.25 New Orleans Pelicans – Minnesota Timberwolves – 142:149 OT 30.11.25 Minnesota Timberwolves – San Antonio Spurs – 125:112 |
Golden State Warriors – Minnesota Timberwolves predictions and other NBA events on our partner.
https://tvevents.org/Soccer.php/Deportivo-Alavés—Real-Madrid/879197/
Exhibition FPT Portugal Series 4 Men



