MATCH DETAILS:
Location:
Upcoming Information:Eurocup Women 10.12.2025
Competition: Keltern – Zagłębie Sosnowiec live
When/Date: 10.12.2025
Time: 12:00 pm
Repeat:Live
Prediction on Zagłębie Sosnowiec – Keltern: Available
|
|
|

| Zagłębie Sosnowiec 35.3% |
Keltern 64.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.6 | 1.44 | |||
| 2.6 | 1.4 |
Facts
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Campobasso W | 6 | 4 | 2 | 451:346 | 10 |
| 2 | Zabiny Brno W | 6 | 4 | 2 | 456:387 | 10 |
| 3 | Braine W | 6 | 4 | 2 | 443:397 | 10 |
| 4 | Tresnjevka 2009 W | 6 | 0 | 6 | 311:531 | 6 |
Group B
| Pl | W | L | Pts | |||
| 1 | Lublin W | 6 | 5 | 1 | 456:379 | 11 |
| 2 | Jairis W | 6 | 4 | 2 | 441:364 | 10 |
| 3 | Student Nis W | 6 | 2 | 4 | 410:501 | 8 |
| 4 | Namur W | 6 | 1 | 5 | 372:435 | 7 |
Group C
| Pl | W | L | Pts | |||
| 1 | NKA Pecs W | 6 | 6 | 0 | 481:335 | 12 |
| 2 | Gernika Bizkaia W | 6 | 3 | 3 | 430:366 | 9 |
| 3 | Elitzur Ramla W | 6 | 3 | 3 | 413:405 | 9 |
| 4 | Uniao Sportiva W | 6 | 0 | 6 | 317:535 | 6 |
Group D
| Pl | W | L | Pts | |||
| 1 | Mechelen W | 6 | 5 | 1 | 481:401 | 11 |
| 2 | San Giovanni W | 6 | 3 | 3 | 427:389 | 9 |
| 3 | Szekszard W | 6 | 3 | 3 | 433:434 | 9 |
| 4 | Sepsi SIC W | 6 | 1 | 5 | 356:473 | 7 |
Group E
| Pl | W | L | Pts | |||
| 1 | Crvena zvezda W | 6 | 6 | 0 | 489:398 | 12 |
| 2 | Emlak Konut W | 6 | 4 | 2 | 470:423 | 10 |
| 3 | TTT Riga W | 6 | 2 | 4 | 402:453 | 8 |
| 4 | Saarlouis W | 6 | 0 | 6 | 395:482 | 6 |
Group F
| Pl | W | L | Pts | |||
| 1 | Keltern W | 6 | 6 | 0 | 495:358 | 12 |
| 2 | Kibirkstis Vilnius W | 6 | 4 | 2 | 532:442 | 10 |
| 3 | Peja W | 6 | 1 | 5 | 396:517 | 7 |
| 4 | Chomutov W | 6 | 1 | 5 | 403:509 | 7 |
Group G
| Pl | W | L | Pts | |||
| 1 | Perfumerias Avenida W | 6 | 5 | 1 | 492:385 | 11 |
| 2 | Panathinaikos W | 6 | 4 | 2 | 516:511 | 10 |
| 3 | Klaipedos Neptunas W | 6 | 2 | 4 | 432:487 | 8 |
| 4 | Nyon W | 6 | 1 | 5 | 462:519 | 7 |
Group H
| Pl | W | L | Pts | |||
| 1 | Lattes Montpellier W | 6 | 6 | 0 | 555:371 | 12 |
| 2 | KP Brno W | 6 | 4 | 2 | 385:326 | 10 |
| 3 | Sassari W | 6 | 2 | 4 | 353:385 | 8 |
| 4 | Ragusa Dubrovnik W | 6 | 0 | 6 | 294:505 | 6 |
Group I
| Pl | W | L | Pts | |||
| 1 | Estudiantes W | 6 | 5 | 1 | 456:410 | 11 |
| 2 | Angers W | 6 | 4 | 2 | 470:431 | 10 |
| 3 | Rapid Bucuresti W | 6 | 3 | 3 | 425:422 | 9 |
| 4 | Piestanske Cajky W | 6 | 0 | 6 | 337:425 | 6 |
Group J
| Pl | W | L | Pts | |||
| 1 | Athinaikos W | 6 | 5 | 1 | 474:422 | 11 |
| 2 | Charnay Bourgogne Sud W | 6 | 3 | 3 | 453:454 | 9 |
| 3 | Besiktas W | 6 | 3 | 3 | 499:479 | 9 |
| 4 | Gorzow W | 6 | 1 | 5 | 438:509 | 7 |
Group K
| Pl | W | L | Pts | |||
| 1 | Ferrol W | 6 | 6 | 0 | 553:373 | 12 |
| 2 | Sosnowiec W | 6 | 4 | 2 | 433:448 | 10 |
| 3 | Ostrava W | 6 | 2 | 4 | 436:493 | 8 |
| 4 | Benfica W | 6 | 0 | 6 | 374:482 | 6 |
Group L
| Pl | W | L | Pts | |||
| 1 | ESB Villeneuve W | 6 | 5 | 1 | 498:353 | 11 |
| 2 | Sleza Wroclaw W | 6 | 4 | 2 | 505:419 | 10 |
| 3 | Fribourg W | 6 | 3 | 3 | 424:465 | 9 |
| 4 | Beroe W | 6 | 0 | 6 | 375:565 | 6 |
Ranking of third-placed teams
| Pl | W | L | Pts | |||
| 1 | Braine W | 6 | 4 | 2 | 443:397 | 10 |
| 2 | Besiktas W | 6 | 3 | 3 | 499:479 | 9 |
| 3 | Elitzur Ramla W | 6 | 3 | 3 | 413:405 | 9 |
| 4 | Rapid Bucuresti W | 6 | 3 | 3 | 425:422 | 9 |
| 5 | Szekszard W | 6 | 3 | 3 | 433:434 | 9 |
| 6 | Fribourg W | 6 | 3 | 3 | 424:465 | 9 |
| 7 | Sassari W | 6 | 2 | 4 | 353:385 | 8 |
| 8 | TTT Riga W | 6 | 2 | 4 | 402:453 | 8 |
| 9 | Klaipedos Neptunas W | 6 | 2 | 4 | 432:487 | 8 |
| 10 | Ostrava W | 6 | 2 | 4 | 436:493 | 8 |
| 11 | Student Nis W | 6 | 2 | 4 | 410:501 | 8 |
| 12 | Peja W | 6 | 1 | 5 | 396:517 | 7 |
Zagłębie Sosnowiec AND Keltern LAST MATCHES
Latest Results
| 06.12.25 Zagłębie Sosnowiec Basketball Women – Basket 25 Bydgoszcz – 73:86 03.12.25 Ślęza Wrocław Basketball Women – Zagłębie Sosnowiec Basketball Women – 87:88 30.11.25 TS Wisła Kraków Basketball Women – Zagłębie Sosnowiec Basketball Women – 65:78 26.11.25 Universitario Ferrol – Zagłębie Sosnowiec Basketball Women – 92:49 22.11.25 Zagłębie Sosnowiec Basketball Women – Wichoś Jelenia Góra – 102:51 |
27.11.25 Penza Peja – Gruner Stern Keltern – 60:83 23.11.25 Gruner Stern Keltern – BC Marburg – 76:64 05.11.25 Gruner Stern Keltern – BK Levharti Chomutov Women – 91:49 30.10.25 Kibirkštis – Gruner Stern Keltern – 69:87 23.10.25 Gruner Stern Keltern – Penza Peja – 92:57 |
Zagłębie Sosnowiec – Keltern predictions and other Eurocup Women events on our partner.
https://liveevents.name/2025/12/05/basel-v-aston-villa/
https://sportschedule.tv/category/sports/tennis/2024-thailand-open-tennis/



