MATCH DETAILS:
Location:
Upcoming Information:Japan B1 League 16.11.2025
Competition: Saga vs Sun Rockers live
When/Date: 16.11.2025
Time: 12:05 am
Repeat:Live
Prediction on Sun Rockers vs Saga: Available
|
|
|

Prediction (the most likely score): 80:77
| Sun Rockers 56.7% |
Saga 43.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.64 | 2.15 |
Facts
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Nagasaki | 17 | 15 | 2 | 1569:1322 | 0.882 |
| 2 | Diamond Dolphins | 17 | 15 | 2 | 1441:1193 | 0.882 |
| 3 | SeaHorses Mikawa | 17 | 11 | 6 | 1445:1359 | 0.647 |
| 4 | Ryukyu | 17 | 11 | 6 | 1428:1301 | 0.647 |
| 5 | Hiroshima D | 17 | 10 | 7 | 1493:1394 | 0.588 |
| 6 | Shimane | 17 | 10 | 7 | 1421:1364 | 0.588 |
| 7 | Shiga | 17 | 8 | 9 | 1368:1410 | 0.471 |
| 8 | Saga | 17 | 7 | 10 | 1389:1430 | 0.412 |
| 9 | Osaka | 17 | 7 | 10 | 1416:1438 | 0.412 |
| 10 | NeoPhoenix | 17 | 7 | 10 | 1345:1355 | 0.412 |
| 11 | Nagoya Fighting Eagles | 17 | 6 | 11 | 1346:1398 | 0.353 |
| 12 | Kyoto | 17 | 5 | 12 | 1238:1348 | 0.294 |
| 13 | Toyama | 17 | 5 | 12 | 1413:1561 | 0.294 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Chiba | 17 | 15 | 2 | 1419:1257 | 0.882 |
| 2 | Utsunomiya Brex | 17 | 13 | 4 | 1425:1301 | 0.765 |
| 3 | Hokkaido | 17 | 13 | 4 | 1477:1425 | 0.765 |
| 4 | Gunma | 17 | 11 | 6 | 1386:1265 | 0.647 |
| 5 | Alvark | 17 | 10 | 7 | 1318:1325 | 0.588 |
| 6 | Sendai | 17 | 8 | 9 | 1334:1401 | 0.471 |
| 7 | Koshigaya Alphas | 17 | 7 | 10 | 1233:1281 | 0.412 |
| 8 | Sun Rockers Shibuya | 17 | 7 | 10 | 1274:1370 | 0.412 |
| 9 | Altiri Chiba | 17 | 6 | 11 | 1382:1443 | 0.353 |
| 10 | Yokohama | 17 | 6 | 11 | 1358:1423 | 0.353 |
| 11 | Ibaraki Robots | 17 | 3 | 14 | 1263:1388 | 0.176 |
| 12 | Akita | 17 | 3 | 14 | 1170:1413 | 0.176 |
| 13 | Brave Thunders | 17 | 2 | 15 | 1265:1451 | 0.118 |
Sun Rockers AND Saga LAST MATCHES
Latest Results
| 15.11.25 Sun Rockers Shibuya – Saga Ballooners – 70:86 12.11.25 Toshiba Kawasaki Brave Thunders – Sun Rockers Shibuya – 60:74 09.11.25 Sun Rockers Shibuya – Toyota Alvark Tokyo – 90:91 OT 08.11.25 Sun Rockers Shibuya – Toyota Alvark Tokyo – 83:66 05.11.25 Sun Rockers Shibuya – Shimane Susanoo Magic – 77:74 |
15.11.25 Sun Rockers Shibuya – Saga Ballooners – 70:86 12.11.25 Levanga Hokkaido Sapporo – Saga Ballooners – 95:93 09.11.25 Saga Ballooners – Osaka Evessa – 81:83 08.11.25 Saga Ballooners – Osaka Evessa – 87:82 05.11.25 Saga Ballooners – Shiga Lakestars – 77:83 |
Sun Rockers Shibuya – Saga Ballooners predictions and other Japan B1 League events on our partner.
https://live2sport.com/Basketball.php/Panathinaikos/Dubai/3558736/
EuroFloorball Cup



