MATCH DETAILS:
Location: Dijon, Palais des Sports de Dijon
Upcoming Information:FIBA Europe Cup 11.11.2025
Competition: Cibona vs Dijon live
When/Date: 11.11.2025
Time: 2:00 pm
Repeat:Live
Prediction on Dijon – Cibona: Available
|
|
|

Prediction (the most likely score): 89:75
| Dijon 85.8% |
Cibona 14.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.08 | 6.85 | |||
| 1.08 | 6.4 | |||
| 1.04 | 7.37 | |||
| 1.09 | 5.27 |
Facts
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Murcia | 4 | 3 | 1 | 340:286 | 7 |
| 2 | KK Bosna | 4 | 3 | 1 | 311:288 | 7 |
| 3 | Lublin | 4 | 1 | 3 | 327:356 | 5 |
| 4 | Rilski Sportist | 4 | 1 | 3 | 275:323 | 5 |
Group B
| Pl | W | L | Pts | |||
| 1 | Rostock | 4 | 3 | 1 | 364:326 | 7 |
| 2 | Antwerp Giants | 4 | 2 | 2 | 350:320 | 6 |
| 3 | FC Porto | 4 | 2 | 2 | 317:329 | 6 |
| 4 | Tartu Ulikool | 4 | 1 | 3 | 326:382 | 5 |
Group C
| Pl | W | L | Pts | |||
| 1 | Petkim Spor | 4 | 3 | 1 | 344:304 | 7 |
| 2 | CSM Oradea | 4 | 3 | 1 | 341:330 | 7 |
| 3 | AEK Larnaca | 4 | 2 | 2 | 338:324 | 6 |
| 4 | Corona Brasov | 4 | 0 | 4 | 300:365 | 4 |
Group D
| Pl | W | L | Pts | |||
| 1 | Cedevita Junior | 4 | 4 | 0 | 382:317 | 8 |
| 2 | BC Prievidza | 4 | 2 | 2 | 359:305 | 6 |
| 3 | Pelister | 4 | 1 | 3 | 326:371 | 5 |
| 4 | Keravnos | 4 | 1 | 3 | 308:382 | 5 |
Group E
| Pl | W | L | Pts | |||
| 1 | Bilbao | 4 | 3 | 1 | 385:261 | 7 |
| 2 | Peristeri | 4 | 3 | 1 | 337:309 | 7 |
| 3 | Brno | 4 | 1 | 3 | 283:338 | 5 |
| 4 | Kutaisi | 4 | 1 | 3 | 275:372 | 5 |
Group F
| Pl | W | L | Pts | |||
| 1 | Basketball Braunschweig | 4 | 3 | 1 | 335:330 | 7 |
| 2 | PAOK | 4 | 3 | 1 | 335:330 | 7 |
| 3 | Anwil Wloclawek | 4 | 2 | 2 | 371:344 | 6 |
| 4 | Trepca | 4 | 0 | 4 | 306:343 | 4 |
Group G
| Pl | W | L | Pts | |||
| 1 | Sassari | 4 | 3 | 1 | 365:319 | 7 |
| 2 | Vechta | 4 | 2 | 2 | 371:349 | 6 |
| 3 | Sporting CP | 4 | 2 | 2 | 336:325 | 6 |
| 4 | Valcea | 4 | 1 | 3 | 296:375 | 5 |
Group H
| Pl | W | L | Pts | |||
| 1 | Basket Zaragoza | 4 | 3 | 1 | 377:313 | 7 |
| 2 | Bakken Bears | 4 | 2 | 2 | 360:324 | 6 |
| 3 | Szombathely | 4 | 2 | 2 | 337:319 | 6 |
| 4 | Anorthosis | 4 | 1 | 3 | 286:404 | 5 |
Group I
| Pl | W | L | Pts | |||
| 1 | Trefl Sopot | 4 | 3 | 1 | 371:309 | 7 |
| 2 | Neftchi IK | 4 | 3 | 1 | 354:349 | 7 |
| 3 | Absheron Lions | 4 | 1 | 3 | 368:367 | 5 |
| 4 | BC Kalev/Cramo | 4 | 1 | 3 | 306:374 | 5 |
Group J
| Pl | W | L | Pts | |||
| 1 | Cibona | 4 | 3 | 1 | 313:314 | 7 |
| 2 | Reggiana | 4 | 2 | 2 | 345:307 | 6 |
| 3 | Dijon | 4 | 2 | 2 | 323:322 | 6 |
| 4 | Bashkimi | 4 | 1 | 3 | 307:345 | 5 |
Ranking of second-placed teams
| Pl | W | L | Pts | |||
| 1 | Peristeri | 4 | 3 | 1 | 337:309 | 7 |
| 2 | KK Bosna | 4 | 3 | 1 | 311:288 | 7 |
| 3 | CSM Oradea | 4 | 3 | 1 | 341:330 | 7 |
| 4 | Neftchi IK | 4 | 3 | 1 | 354:349 | 7 |
| 5 | PAOK | 4 | 3 | 1 | 335:330 | 7 |
| 6 | BC Prievidza | 4 | 2 | 2 | 359:305 | 6 |
| 7 | Reggiana | 4 | 2 | 2 | 345:307 | 6 |
| 8 | Bakken Bears | 4 | 2 | 2 | 360:324 | 6 |
| 9 | Antwerp Giants | 4 | 2 | 2 | 350:320 | 6 |
| 10 | Vechta | 4 | 2 | 2 | 371:349 | 6 |
Dijon AND Cibona LAST MATCHES
Latest Results
| 08.11.25 Élan Sportif Chalonnais – JDA Dijon Basket – 90:74 04.11.25 Reggiana BC – JDA Dijon Basket – 76:79 01.11.25 JL Bourg-en-Bresse – JDA Dijon Basket – 101:81 29.10.25 Bashkimi Prizren – JDA Dijon Basket – 74:83 OT 25.10.25 JDA Dijon Basket – Strasbourg IG Basket – 95:89 |
08.11.25 KK Cibona – KK Cedevita Junior – 90:79 04.11.25 Bashkimi Prizren – KK Cibona – 89:69 02.11.25 KK Dubrovnik – KK Cibona – 79:63 29.10.25 Reggiana BC – KK Cibona – 73:75 26.10.25 KK Cibona – KK Split – 85:88 |
Dijon – Cibona predictions and other FIBA Europe Cup events on our partner.
https://telegra.ph/Bayern-München-v-Barcelona-LiveStream-11-07
Finnish SM-sarja Handball Women



