MATCH DETAILS:
Location:
Upcoming Information:Australian NBL1 South 14.06.2025
Competition: Keilor – Ballarat live
When/Date: 14.06.2025
Time: 6:00 am
Repeat:Live
Prediction on Keilor vs Ballarat: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 87:93
Keilor 30.8% |
Ballarat 69.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.49 | 1.28 | ![]() |
|
![]() |
2.63 | 1.44 |
Facts
Standings
2025
Pl | W | L | PCT | |||
1 | Knox | 13 | 12 | 1 | 1207:1013 | 0.923 |
2 | Mt Gambier | 13 | 9 | 4 | 1258:1081 | 0.692 |
3 | Casey Cavaliers | 13 | 8 | 5 | 1147:1084 | 0.615 |
4 | Frankston | 13 | 8 | 5 | 1193:1111 | 0.615 |
5 | Melbourne Tigers | 12 | 7 | 5 | 1047:950 | 0.583 |
6 | Hobart Chargers | 12 | 7 | 5 | 1027:980 | 0.583 |
7 | Eltham | 12 | 7 | 5 | 1032:1025 | 0.583 |
8 | Ballarat | 12 | 7 | 5 | 1058:1140 | 0.583 |
9 | Kilsyth | 14 | 8 | 6 | 1200:1188 | 0.571 |
10 | Nunawading | 13 | 7 | 6 | 1119:1141 | 0.538 |
11 | Bendigo Braves | 15 | 7 | 8 | 1309:1421 | 0.467 |
12 | Waverley | 14 | 6 | 8 | 1276:1333 | 0.429 |
13 | Sandringham Sabres | 12 | 5 | 7 | 1049:1103 | 0.417 |
14 | Geelong | 12 | 5 | 7 | 979:1033 | 0.417 |
15 | Ringwood | 13 | 5 | 8 | 1224:1176 | 0.385 |
16 | Keilor Thunder | 13 | 4 | 9 | 1053:1187 | 0.308 |
17 | Diamond Valley | 13 | 4 | 9 | 1114:1210 | 0.308 |
18 | NW Tasmania | 12 | 3 | 9 | 1031:1051 | 0.250 |
19 | Dandenong | 13 | 3 | 10 | 1136:1232 | 0.231 |
Keilor AND Ballarat LAST MATCHES
Latest Results
06.06.25 Melbourne Tigers – Keilor Thunder – 101:74 31.05.25 Keilor Thunder – Casey Cavaliers – 80:90 24.05.25 Keilor Thunder – Kilsyth Cobras – 78:94 17.05.25 Keilor Thunder – Waverley Falcons – 75:70 10.05.25 Knox Raiders – Keilor Thunder – 75:69 |
31.05.25 Bendigo Braves – Ballarat Miners – 109:112 24.05.25 Ballarat Miners – Mount Gambier Pioneers – 61:112 17.05.25 Sandringham Sabres – Ballarat Miners – 106:87 11.05.25 Ballarat Miners – Diamond Valley Eagles – 104:94 10.05.25 Ballarat Miners – Melbourne Tigers – 78:103 |
Keilor Thunder – Ballarat Miners predictions and other Australian NBL1 South events on our partner.