MATCH DETAILS:
Location:
Upcoming Information:Canadian U Sports Basketball 08.03.2025
Competition: Gee-Gees v Golden Gaels live
When/Date: 08.03.2025
Time: 8:00 pm
Repeat:Live
Prediction on Ottawa Gee-Gees vs Queen`s Golden Gaels: Available
|
|
|

Prediction (the most likely score): 84:76
| Ottawa 71% | Queen`s 29% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.31 | 3.2 |
Facts
Standings
Draw
Play Offs
1/8-finals
| 1 | Bishop’s | Bye | |
| 4 | Bye | Laval | |
| 5 | Concordia | Bye | |
| 8 | Bye | UQAM | |
| 9 | StFX | Bye | |
| 11 | UNB | Bye | |
| 12 | Bye | Memorial | |
| 13 | UPEI | Bye | |
| 15 | Cape Breton | Bye | |
| 16 | Bye | Saint Marys | |
| 17 | Manitoba | Bye | |
| 18 | Thompson Rivers | Alberta | 78 : 63 |
| 19 | Bye | UBC | |
| 20 | Winnipeg | Mount Royal | 86 : 74 |
| 21 | Victoria | Bye | |
| 22 | Lethbridge | UFV | 72 : 91 |
| 23 | Bye | Calgary | |
| 24 | Trinity Western | Brandon | 101 : 90 |
| 25 | University of Ottawa | Bye | |
| 26 | Windsor | Laurentian | 59 : 75 |
| 27 | West. Ontario Univ. | Bye | |
| 28 | TMU | Guelph | 89 : 63 |
| 29 | Queens | Bye | |
| 30 | Carleton | Waterloo | 89 : 57 |
| 31 | Lakehead | Bye | |
| 32 | Brock | Ontario Univ. | 44 : 52 |
Quarter-finals
| 1 | Bishop’s | Bye | |
| 2 | Bye | Laval | |
| 3 | Concordia | Bye | |
| 4 | Bye | UQAM | |
| 5 | StFX | Bye | |
| 6 | UNB | Memorial | 82 : 77 |
| 7 | UPEI | Bye | |
| 8 | Cape Breton | Saint Marys | 86 : 81 |
| 9 | Manitoba | Thompson Rivers | 70 : 67 |
| 10 | UBC | Winnipeg | 74 : 72 |
| 11 | Victoria | UFV | 106 : 84 |
| 12 | Calgary | Trinity Western | 98 : 84 |
| 13 | University of Ottawa | Laurentian | 81 : 50 |
| 14 | West. Ontario Univ. | TMU | 78 : 101 |
| 15 | Queens | Carleton | 86 : 83 |
| 16 | Lakehead | Ontario Univ. | 73 : 80 |
Semi-finals
| 1 | Bishop’s | Laval | 92 : 70 |
| 2 | Concordia | UQAM | 77 : 70 |
| 3 | StFX | UNB | 90 : 55 |
| 4 | UPEI | Cape Breton | 74 : 68 |
| 5 | Manitoba | UBC | 79 : 87 |
| 6 | Victoria | Calgary | 68 : 77 |
| 7 | University of Ottawa | TMU | 89 : 56 |
| 8 | Queens | Ontario Univ. | 64 : 62 |
Final
| 1 | Bishop’s | Concordia | 75 : 61 |
| 2 | StFX | UPEI | 68 : 53 |
| 3 | UBC | Calgary | |
| 4 | University of Ottawa | Queens |
Ottawa Gee-Gees AND Queen`s Golden Gaels LAST MATCHES
Latest Results
| 10.11.23 Windsor Express – Ottawa Gee-Gees Basketball – 68:81 03.11.23 Guelph Gryphons Basketball – Ottawa Gee-Gees Basketball – 66:86 27.11.21 Toronto Varsity Blues Basketball – Ottawa Gee-Gees Basketball – 53:61 26.11.21 Toronto Varsity Blues Basketball – Ottawa Gee-Gees Basketball – 71:82 13.11.21 Ontario Tech Ridgebacks Basketball – Ottawa Gee-Gees Basketball – 50:94 |
27.11.21 Queen`s Golden Gaels Basketball – Laurentian Voyageurs Basketball – 82:60 26.11.21 Queen`s Golden Gaels Basketball – Laurentian Voyageurs Basketball – 105:82 13.11.21 Queen`s Golden Gaels Basketball – Toronto Varsity Blues Basketball – 98:70 07.11.21 TMU Bold Basketball – Queen`s Golden Gaels Basketball – 100:105 05.11.21 TMU Bold Basketball – Queen`s Golden Gaels Basketball – 81:87 |
Ottawa Gee-Gees – Queen`s Golden Gaels predictions and other Canadian U Sports Basketball events on our partner.
https://livestream.fan/sport_event/espanyol-vs-girona/
Arab Club Championship Cup



