MATCH DETAILS:
Location: Thessaloniki, PAOK Sports Arena
Upcoming Information:Greek Cup Basketball 13.02.2025
Competition: AEK – PAOK live
When/Date: 13.02.2025
Time: 10:00 am
Repeat:Live
Prediction on PAOK – AEK Athens: Available
|
|
|

Prediction (the most likely score): 81:85
| PAOK 39.3% | AEK 60.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.35 | 1.52 | |||
| 2.35 | 1.52 |
Facts
Standings
Draw
2024/25
1/128-finals
| 17 | Dafni Dafniou | Bye | |
| 18 | Aiolos Agyia | Mykonos | 52 : 88 |
| 21 | Trikala | Koroivos | 61 : 73 |
| 23 | Proteas Voulas | NE Megaridas | 75 : 85 |
| 24 | Iraklis | Esperos | 76 : 79 |
| 25 | Olympos | Papagou | 48 : 60 |
| 26 | Falirou | Lefkadas | 55 : 78 |
| 27 | Akadimia Elefsinas | Apollon Smyrnis | 89 : 74 |
| 28 | Psychikou | Panerythraikos | 85 : 69 |
| 29 | Ionios Kerkyras | Egaleo | 59 : 110 |
| 30 | Sofadon | Hanth | 79 : 85 |
| 31 | EFAO Zografou | Komotini | 77 : 68 |
| 32 | Vikos | Ermis Schimatari | 66 : 69 |
| 33 | Panathinaikos | Bye | |
| 64 | Bye | Peristeri | |
| 65 | PAOK | Bye | |
| 96 | Bye | AEK Athens | |
| 97 | Olympiacos | Bye | |
| 128 | Bye | AS Karditsas |
1/64-finals
| 9 | Dafni Dafniou | Mykonos | 59 : 95 |
| 11 | Koroivos | Bye | |
| 12 | NE Megaridas | Esperos | 75 : 62 |
| 13 | Papagou | Lefkadas | 75 : 72 |
| 14 | Akadimia Elefsinas | Psychikou | 74 : 85 |
| 15 | Egaleo | Hanth | 89 : 65 |
| 16 | EFAO Zografou | Ermis Schimatari | 80 : 91 |
| 17 | Panathinaikos | Bye | |
| 32 | Bye | Peristeri | |
| 33 | PAOK | Bye | |
| 48 | Bye | AEK Athens | |
| 49 | Olympiacos | Bye | |
| 64 | Bye | AS Karditsas |
1/32-finals
| 5 | Mykonos | Bye | |
| 6 | Koroivos | NE Megaridas | 68 : 75 |
| 7 | Papagou | Psychikou | 75 : 66 |
| 8 | Egaleo | Ermis Schimatari | 109 : 100 |
| 9 | Panathinaikos | Bye | |
| 16 | Bye | Peristeri | |
| 17 | PAOK | Bye | |
| 24 | Bye | AEK Athens | |
| 25 | Olympiacos | Bye | |
| 32 | Bye | AS Karditsas |
1/16-finals
| 3 | Mykonos | NE Megaridas | 80 : 84 |
| 4 | Papagou | Egaleo | 81 : 87 |
| 5 | Panathinaikos | Bye | |
| 8 | Bye | Peristeri | |
| 9 | PAOK | Bye | |
| 12 | Bye | AEK Athens | |
| 13 | Olympiacos | Bye | |
| 16 | Bye | AS Karditsas |
1/8-finals
| 2 | NE Megaridas | Egaleo | 90 : 69 |
| 3 | Panathinaikos | Bye | |
| 4 | Bye | Peristeri | |
| 5 | PAOK | Bye | |
| 6 | Bye | AEK Athens | |
| 7 | Olympiacos | Bye | |
| 8 | Bye | AS Karditsas |
Quarter-finals
| 1 | Promitheas | NE Megaridas | |
| 2 | Panathinaikos | Peristeri | |
| 3 | PAOK | AEK Athens | |
| 4 | Olympiacos | AS Karditsas |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
PAOK AND AEK Athens LAST MATCHES
Latest Results
| 05.02.25 JDA Dijon Basket – PAOK Thessaloniki BC – 97:93 01.02.25 PAOK Thessaloniki BC – Lavrio BC – 69:74 29.01.25 CSM Oradea Basketball – PAOK Thessaloniki BC – 83:74 25.01.25 PAOK Thessaloniki BC – Maroussi Athens BC – 93:84 19.01.25 AEK Athens BC – PAOK Thessaloniki BC – 91:68 |
08.02.25 AEK Athens BC – ASP Promitheas Patras – 91:71 04.02.25 AEK Athens BC – Derthona Basket Tortona – 93:86 01.02.25 Kolossos Rodou BC – AEK Athens BC – 85:86 29.01.25 AEK Athens BC – ASP Promitheas Patras – 97:76 26.01.25 Olympiacos Piraeus BC – AEK Athens BC – 89:70 |
PAOK – AEK Athens predictions and other Greek Cup Basketball events on our partner.
https://donnael.com/Soccer.php/Atalanta/Cagliari/207127/
Finnish F-Liiga



