MATCH DETAILS:
Location:
Upcoming Information:Japan B1 League 28.12.2024
Competition: Ryukyu Golden Kings Okinawa v Kyoto Hannaryz live
When/Date: 28.12.2024
Time: 4:05 am
Repeat:Live
Prediction on Ryukyu Golden Kings Okinawa – Kyoto Hannaryz: Available
|
|
|
Prediction (the most likely score): 84:78
Okinawa 68.8% | Kyoto 31.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.36 | 2.9 | |||
1.33 | 3.12 | |||
1.33 | 2.9 | |||
1.36 | 2.97 | |||
1.36 | 3 | |||
1.33 | 2.9 |
Facts
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Ryukyu | 24 | 17 | 7 | 1982:1818 | 0.708 |
2 | Shimane | 24 | 15 | 9 | 1922:1769 | 0.625 |
3 | Kyoto | 24 | 13 | 11 | 1968:1913 | 0.542 |
4 | Osaka | 24 | 13 | 11 | 1965:1927 | 0.542 |
5 | Nagasaki | 24 | 12 | 12 | 1773:1809 | 0.500 |
6 | Hiroshima D | 24 | 10 | 14 | 1848:1982 | 0.417 |
7 | Saga | 24 | 9 | 15 | 1801:1831 | 0.375 |
8 | Shiga | 24 | 2 | 22 | 1782:2082 | 0.083 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Utsunomiya Brex | 24 | 19 | 5 | 1988:1809 | 0.792 |
2 | Gunma | 24 | 17 | 7 | 1898:1701 | 0.708 |
3 | Chiba | 24 | 17 | 7 | 1948:1815 | 0.708 |
4 | Akita | 24 | 12 | 12 | 1716:1732 | 0.500 |
5 | Hokkaido | 24 | 9 | 15 | 1782:1913 | 0.375 |
6 | Ibaraki Robots | 24 | 7 | 17 | 1798:1970 | 0.292 |
7 | Koshigaya Alphas | 24 | 6 | 18 | 1850:1981 | 0.250 |
8 | Sendai | 24 | 5 | 19 | 1730:1927 | 0.208 |
Central Conference
Pl | W | L | PCT | |||
1 | NeoPhoenix | 24 | 20 | 4 | 2190:1891 | 0.833 |
2 | Alvark | 24 | 20 | 4 | 1895:1683 | 0.833 |
3 | SeaHorses Mikawa | 24 | 16 | 8 | 1931:1790 | 0.667 |
4 | Sun Rockers Shibuya | 24 | 15 | 9 | 1845:1715 | 0.625 |
5 | Diamond Dolphins | 24 | 12 | 12 | 1987:1997 | 0.500 |
6 | Yokohama | 24 | 9 | 15 | 1824:1925 | 0.375 |
7 | Nagoya Fighting Eagles | 24 | 9 | 15 | 1779:1937 | 0.375 |
8 | Brave Thunders | 24 | 4 | 20 | 1803:2088 | 0.167 |
Ryukyu Golden Kings Okinawa AND Kyoto Hannaryz LAST MATCHES
Latest Results
25.12.24 Ryukyu Golden Kings Okinawa – New Taipei Kings – 82:74 22.12.24 Toyotsu Fighting Eagles Nagoya – Ryukyu Golden Kings Okinawa – 69:74 21.12.24 Toyotsu Fighting Eagles Nagoya – Ryukyu Golden Kings Okinawa – 62:58 18.12.24 Shiga Lakestars – Ryukyu Golden Kings Okinawa – 83:91 15.12.24 Ryukyu Golden Kings Okinawa – Akita Northern Happinets – 70:59 |
22.12.24 Koshigaya Alphas – Kyoto Hannaryz – 80:96 21.12.24 Koshigaya Alphas – Kyoto Hannaryz – 84:92 18.12.24 Hiroshima Dragonflies – Kyoto Hannaryz – 74:87 15.12.24 Kyoto Hannaryz – SeaHorses Mikawa – 81:93 14.12.24 Kyoto Hannaryz – SeaHorses Mikawa – 91:70 |
Ryukyu Golden Kings Okinawa – Kyoto Hannaryz predictions and other Japan B1 League events on our partner.
https://telegra.ph/Live-streaming-Bahrain—Yemen-tv-watch-12282024-12-26
https://livestream.fan/category/sports/soccer/