MATCH DETAILS:
Location:
Upcoming Information:Euroleague Women 21.11.2024
Competition: Uni Gyor v USK Prague live
When/Date: 21.11.2024
Time: 12:00 pm
Repeat:Live
Prediction on Uni Gyor – USK Prague: Available
|
|
|
|
Prediction (the most likely score): 68:79
| Uni Gyor 20.2% | USK Prague 79.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.4 | 1.19 | |||
| 4.86 | 1.17 | |||
| 4.5 | 1.17 | |||
| 4.62 | 1.17 |
Facts
Standings
First stage
Group A
| Pl | W | L | Pts | |||
| 1 | Schio W | 4 | 3 | 1 | 298:257 | 7 |
| 2 | Perfumerias Avenida W | 4 | 2 | 2 | 276:287 | 6 |
| 3 | Landes W | 4 | 2 | 2 | 233:255 | 6 |
| 4 | DVTK W | 4 | 1 | 3 | 244:252 | 5 |
Group B
| Pl | W | L | Pts | |||
| 1 | CBK Mersin W | 4 | 4 | 0 | 326:283 | 8 |
| 2 | Bourges W | 4 | 2 | 2 | 321:280 | 6 |
| 3 | Zabiny Brno W | 4 | 2 | 2 | 313:304 | 6 |
| 4 | Olympiacos W | 4 | 0 | 4 | 245:338 | 4 |
Group C
| Pl | W | L | Pts | |||
| 1 | Fenerbahce W ✔ | 4 | 4 | 0 | 350:279 | 8 |
| 2 | Zaragoza W | 4 | 3 | 1 | 281:273 | 7 |
| 3 | Polkowice W | 4 | 1 | 3 | 314:301 | 5 |
| 4 | ESB Villeneuve W | 4 | 0 | 4 | 243:335 | 4 |
Group D
| Pl | W | L | Pts | |||
| 1 | Venezia W | 4 | 3 | 1 | 303:280 | 7 |
| 2 | Valencia W | 4 | 3 | 1 | 288:260 | 7 |
| 3 | USK Prague W | 4 | 2 | 2 | 294:281 | 6 |
| 4 | UNI Gyor W | 4 | 0 | 4 | 254:318 | 4 |
Uni Gyor AND USK Prague LAST MATCHES
Latest Results
| 16.11.24 NKA Pécs Women – Uni Gyor – 88:75 30.10.24 Reyer Venezia Mestre – Uni Gyor – 82:68 26.10.24 Uni Gyor – Ceglédi EKK – 102:58 23.10.24 Valencia Basket Women – Uni Gyor – 74:59 20.10.24 Uni Gyor – David Kornel KA – 91:72 |
16.11.24 ZVVZ USK Prague – Sokol Hradec Králové Women – 104:59 14.11.24 ZVVZ USK Prague – LOH 2028 Chomutov – 111:21 02.11.24 KP Brno Basketball – ZVVZ USK Prague – 56:102 29.10.24 ZVVZ USK Prague – Valencia Basket Women – 64:67 26.10.24 ZVVZ USK Prague – BK Brandýs nad Labem – 90:44 |
Uni Gyor – USK Prague predictions and other Euroleague Women events on our partner.
https://telegra.ph/Anadolu-Efes-Pilsen-vs-Paris-Live-Stream-11-18
Slovenian 1 A DRL Women