MATCH DETAILS:
Location:
Upcoming Information:Olympic Games – Basketball 27.07.2024
Competition: Japan v Germany live
When/Date: 27.07.2024
Time: 7:30 am
Repeat:Live
Prediction on Germany v Japan: Available
Prediction (the most likely score): 94:78
Germany 90.9% | Japan 9.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.06 | 9.75 | |||
1.05 | 11.09 | |||
1.06 | 9.5 | |||
1.05 | 12 | |||
1.03 | 8.54 | |||
1.05 | 8 |
Facts
Standings
Qualification
Americas – Group A
Pl | W | L | Pts | |||
1 | Bahamas | 2 | 2 | 0 | 210:157 | 4 |
2 | Argentina | 2 | 1 | 1 | 198:167 | 3 |
3 | Cuba | 2 | 0 | 2 | 134:218 | 2 |
4 | Panama | 0 | 0 | 0 | 0:0 | 0 |
Americas – Group B
Pl | W | L | Pts | |||
1 | Chile | 3 | 3 | 0 | 217:196 | 6 |
2 | Uruguay | 3 | 1 | 2 | 215:212 | 4 |
3 | Colombia | 3 | 1 | 2 | 227:231 | 4 |
4 | United States Virgin Islands | 3 | 1 | 2 | 204:224 | 4 |
Europe – Group A
Pl | W | L | Pts | |||
1 | Israel | 3 | 2 | 1 | 231:199 | 5 |
2 | Estonia | 3 | 2 | 1 | 224:201 | 5 |
3 | Czech Republic | 3 | 2 | 1 | 238:236 | 5 |
4 | North Macedonia | 3 | 0 | 3 | 206:263 | 3 |
Europe – Group B
Pl | W | L | Pts | |||
1 | Poland | 3 | 3 | 0 | 246:222 | 6 |
2 | Bosnia & Herzegovina | 3 | 2 | 1 | 263:238 | 5 |
3 | Portugal | 3 | 1 | 2 | 226:236 | 4 |
4 | Hungary | 3 | 0 | 3 | 233:272 | 3 |
Europe – Group C
Pl | W | L | Pts | |||
1 | Turkey | 3 | 3 | 0 | 288:210 | 6 |
2 | Ukraine | 3 | 2 | 1 | 234:225 | 5 |
3 | Iceland | 3 | 1 | 2 | 234:257 | 4 |
4 | Bulgaria | 3 | 0 | 3 | 213:277 | 3 |
Europe – Group D
Pl | W | L | Pts | |||
1 | Croatia | 3 | 3 | 0 | 274:203 | 6 |
2 | Sweden | 3 | 2 | 1 | 237:266 | 5 |
3 | Netherlands | 3 | 1 | 2 | 248:256 | 4 |
4 | Belgium | 3 | 0 | 3 | 209:243 | 3 |
Africa – Group A
Pl | W | L | Pts | |||
1 | Senegal | 2 | 2 | 0 | 167:158 | 4 |
2 | Mali | 2 | 1 | 1 | 148:142 | 3 |
3 | Nigeria | 2 | 0 | 2 | 155:170 | 2 |
4 | Uganda | 0 | 0 | 0 | 0:0 | 0 |
Africa – Group B
Pl | W | L | Pts | |||
1 | Cameroon | 2 | 2 | 0 | 187:144 | 4 |
2 | Guinea | 2 | 1 | 1 | 169:190 | 3 |
3 | Tunisia | 2 | 0 | 2 | 156:178 | 2 |
4 | D.R. Congo | 0 | 0 | 0 | 0:0 | 0 |
Asia
Pl | W | L | Pts | |||
1 | Bahrain | 5 | 5 | 0 | 458:339 | 10 |
2 | Saudi Arabia | 5 | 3 | 2 | 402:375 | 8 |
3 | India | 5 | 2 | 3 | 386:392 | 7 |
4 | Indonesia | 5 | 2 | 3 | 393:431 | 7 |
5 | Kazakhstan | 5 | 2 | 3 | 373:414 | 7 |
6 | Syria | 5 | 1 | 4 | 355:416 | 6 |
7 | Chinese Taipei | 0 | 0 | 0 | 0:0 | 0 |
8 | South Korea | 0 | 0 | 0 | 0:0 | 0 |
Germany AND Japan LAST MATCHES
Latest Results
19.07.24 Germany basketball – Japan basketball – 104:83 19.07.24 Germany basketball – Nigeria basketball – 77:63 13.07.24 Germany basketball – Netherlands basketball – 75:40 08.07.24 France basketball – Germany basketball – 65:70 06.07.24 Germany basketball – France basketball – 66:90 |
19.07.24 Germany basketball – Japan basketball – 104:83 05.07.24 Japan basketball – South Korea basketball – 84:85 23.06.24 Japan basketball – Australia basketball – 95:95 25.02.24 Japan basketball – China basketball – 76:73 22.02.24 Japan basketball – Guam basketball – 77:56 |
Germany – Japan predictions and other Olympic Games – Basketball events on our partner.
https://live2sport.com/Basketball.php/Germany/Japan/2786722/
https://livestream.fan/category/sports/handball/ehf-european-league/