MATCH DETAILS:
Location:
Upcoming Information:Spanish ACB League 28.04.2024
Competition: Barcelona – Andorra live
When/Date: 28.04.2024
Time: 12:30 pm
Repeat:Live
Prediction on Andorra vs Barcelona: Available
|
|
|

| Andorra 32.5% | Barcelona 67.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.8 | 1.35 |
Facts
Standings
2023/24
| Pl | W | L | Pts | |||
| 1 | Unicaja ✔ | 30 | 25 | 5 | 2649:2309 | 50 |
| 2 | Real Madrid ✔ | 30 | 25 | 5 | 2629:2359 | 50 |
| 3 | Barcelona ✔ | 30 | 21 | 9 | 2635:2412 | 42 |
| 4 | Valencia | 30 | 19 | 11 | 2507:2422 | 38 |
| 5 | Gran Canaria | 30 | 19 | 11 | 2528:2437 | 38 |
| 6 | Tenerife | 30 | 19 | 11 | 2532:2422 | 38 |
| 7 | Murcia | 30 | 19 | 11 | 2529:2407 | 38 |
| 8 | Manresa | 30 | 17 | 13 | 2530:2524 | 34 |
| 9 | Baskonia | 30 | 16 | 14 | 2621:2629 | 32 |
| 10 | Joventut Badalona | 30 | 15 | 15 | 2454:2574 | 30 |
| 11 | Bilbao | 30 | 13 | 17 | 2380:2437 | 26 |
| 12 | MoraBanc Andorra | 30 | 11 | 19 | 2496:2533 | 22 |
| 13 | Basket Zaragoza | 30 | 11 | 19 | 2466:2568 | 22 |
| 14 | Basquet Girona | 30 | 10 | 20 | 2412:2587 | 20 |
| 15 | Granada | 30 | 9 | 21 | 2430:2607 | 18 |
| 16 | Obradoiro CAB | 30 | 8 | 22 | 2412:2554 | 16 |
| 17 | Breogan | 30 | 8 | 22 | 2211:2376 | 16 |
| 18 | Palencia | 30 | 5 | 25 | 2347:2611 | 10 |
BC Andorra AND Barcelona LAST MATCHES
Latest Results
| 20.04.24 Basquet Manresa – BC Andorra – 90:97 14.04.24 Gran Canaria 2014 – BC Andorra – 97:92 07.04.24 BC Andorra – CB Granada – 88:62 31.03.24 UCAM Murcia – BC Andorra – 99:86 23.03.24 BC Andorra – Basket Zaragoza – 85:80 |
24.04.24 FC Barcelona Basketball – Olympiacos Piraeus BC – 75:77 20.04.24 FC Barcelona Basketball – UCAM Murcia – 97:86 14.04.24 Bàsquet Girona – FC Barcelona Basketball – 75:81 12.04.24 ASVEL Basket – FC Barcelona Basketball – 76:72 07.04.24 FC Barcelona Basketball – Real Madrid basketball – 85:79 |
BC Andorra – Barcelona predictions and other Spanish ACB League events on our partner.
https://tvevents.org/Soccer.php/Hoffenheim—RB-Leipzig/812103/
Slovak Extraliga Floorball



