MATCH DETAILS:
Location:
Upcoming Information:Estonian–Latvian Basketball League 06.03.2024
Competition: Ventspils vs TLÜ Kalev live
When/Date: 06.03.2024
Time: 12:00 pm
Repeat:Live
Prediction on TLÜ Kalev v Ventspils: Available
|
|
|

Prediction (the most likely score): 75:97
| TLÜ Kalev 10.7% | Ventspils 89.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 8.3 | 1.03 | |||
| 8.95 | 1.04 | |||
| 9 | 1.05 | |||
| 8.31 | 1.03 | |||
| 8.95 | 1.04 |
Facts
Standings
2023/24
| Pl | W | L | PCT | |||
| 1 | BC Kalev/Cramo | 25 | 24 | 1 | 2182:1745 | 0.960 |
| 2 | Prometey | 25 | 22 | 3 | 2268:1737 | 0.880 |
| 3 | VEF Riga | 25 | 20 | 5 | 2156:1779 | 0.800 |
| 4 | Ventspils | 25 | 18 | 7 | 2311:2088 | 0.720 |
| 5 | Tartu Ulikool | 25 | 17 | 8 | 1954:1779 | 0.680 |
| 6 | Rigas Zelli | 27 | 16 | 11 | 2155:2001 | 0.593 |
| 7 | BK Ogre | 27 | 15 | 12 | 2146:2061 | 0.556 |
| 8 | Parnu | 26 | 13 | 13 | 2011:1974 | 0.500 |
| 9 | TAL TECH | 26 | 12 | 14 | 2029:2090 | 0.462 |
| 10 | Rapla | 26 | 11 | 15 | 1946:1995 | 0.423 |
| 11 | BK Liepaja | 25 | 10 | 15 | 1966:2036 | 0.400 |
| 12 | Keila | 25 | 9 | 16 | 2008:2161 | 0.360 |
| 13 | Valmiera Glass Via | 25 | 6 | 19 | 1846:2089 | 0.240 |
| 14 | Viimsi | 26 | 5 | 21 | 1748:2229 | 0.192 |
| 15 | Tallinna Kalev | 24 | 3 | 21 | 1663:2161 | 0.125 |
| 16 | Latvijas Universitate | 26 | 3 | 23 | 1749:2213 | 0.115 |
TLÜ Kalev AND Ventspils LAST MATCHES
Latest Results
| 01.03.24 Valmiera Glass Via Basketball – TLÜ Kalev – 96:62 11.02.24 TLÜ Kalev – BK Ogre – 88:100 07.02.24 TalTech Basketball – TLÜ Kalev – 105:74 02.02.24 Tartu Rock – TLÜ Kalev – 87:71 28.01.24 KK Viimsi – TLÜ Kalev – 75:95 |
05.03.24 Rapla KK – BK Ventspils – 72:76 01.03.24 BK Ventspils – TalTech Basketball – 101:90 13.02.24 BK Ventspils – Valmiera Glass Via Basketball – 106:64 10.02.24 Prometey Basketball – BK Ventspils – 86:77 07.02.24 BK Ventspils – Rīgas Zeļļi – 100:92 |
TLÜ Kalev – BK Ventspils predictions and other Estonian–Latvian Basketball League events on our partner.
https://telegra.ph/Watch-Online-Stream-Granada—Real-Sociedad-09032024-03-05
Czech FNL



