MATCH DETAILS:
Location:
Upcoming Information:Estonian–Latvian Basketball League 10.02.2024
Competition: Valmiera Glass Via v VEF Riga live
When/Date: 10.02.2024
Time: 10:00 am
Repeat:Live
Prediction on VEF Riga vs Valmiera Glass Via: Available
|
|
|

Prediction (the most likely score): 92:68
| VEF 91.1% | Valmiera Glass Via 8.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.02 | 10.5 | |||
| 1.03 | 11 | |||
| 1.02 | 10.03 | |||
| 1.01 | 10 |
Facts
Standings
2023/24
| Pl | W | L | PCT | |||
| 1 | BC Kalev/Cramo | 24 | 23 | 1 | 2087:1675 | 0.958 |
| 2 | Prometey | 20 | 18 | 2 | 1841:1362 | 0.900 |
| 3 | VEF Riga | 22 | 17 | 5 | 1891:1555 | 0.773 |
| 4 | Ventspils | 20 | 14 | 6 | 1851:1684 | 0.700 |
| 5 | Tartu Ulikool | 22 | 15 | 7 | 1696:1556 | 0.682 |
| 6 | Rigas Zelli | 22 | 15 | 7 | 1766:1587 | 0.682 |
| 7 | BK Ogre | 21 | 12 | 9 | 1669:1588 | 0.571 |
| 8 | TAL TECH | 24 | 11 | 13 | 1858:1921 | 0.458 |
| 9 | Parnu | 22 | 10 | 12 | 1710:1707 | 0.455 |
| 10 | BK Liepaja | 20 | 9 | 11 | 1591:1624 | 0.450 |
| 11 | Rapla | 22 | 8 | 14 | 1651:1726 | 0.364 |
| 12 | Keila | 23 | 8 | 15 | 1846:1983 | 0.348 |
| 13 | Viimsi | 24 | 5 | 19 | 1614:2053 | 0.208 |
| 14 | Valmiera Glass Via | 20 | 4 | 16 | 1477:1690 | 0.200 |
| 15 | Latvijas Universitate | 22 | 3 | 19 | 1496:1881 | 0.136 |
| 16 | Tallinna Kalev | 22 | 3 | 19 | 1513:1965 | 0.136 |
VEF AND Valmiera Glass Via LAST MATCHES
Latest Results
| 03.02.24 VEF Riga – BK Ventspils – 101:80 31.01.24 VEF Riga – Latvijas Universitāte Basketball – 79:74 27.01.24 BK Ventspils – VEF Riga – 97:91 21.01.24 TLÜ Kalev – VEF Riga – 66:92 14.01.24 KK Viimsi – VEF Riga – 57:83 |
06.02.24 Valmiera Glass Via Basketball – Tartu Rock – 61:69 24.01.24 BK Ogre – Valmiera Glass Via Basketball – 76:66 19.01.24 Valmiera Glass Via Basketball – Rīgas Zeļļi – 72:84 16.01.24 Valmiera Glass Via Basketball – CSO Voluntari – 78:92 12.01.24 Valmiera Glass Via Basketball – BC Tallinna Kalev – 79:86 |
VEF Riga – Valmiera Glass Via predictions and other Estonian–Latvian Basketball League events on our partner.
https://telegra.ph/Real-Madrid—Girona-Live-Stream-10022024-02-06
https://livestream.fan/category/sports/soccer/estonian-meistriliiga-women/



