MATCH DETAILS:
Location:
Upcoming Information:Estonian–Latvian Basketball League 03.02.2024
Competition: Pärnu – TalTech live
When/Date: 03.02.2024
Time: 7:30 am
Repeat:Live
Prediction on Pärnu – TalTech: Available
|
|
|

Prediction (the most likely score): 81:76
| Pärnu 64.4% | TalTech 35.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.45 | 2.61 | |||
| 1.44 | 2.62 | |||
| 1.44 | 2.61 |
Facts
Standings
2023/24
| Pl | W | L | PCT | |||
| 1 | BC Kalev/Cramo | 23 | 22 | 1 | 1995:1596 | 0.957 |
| 2 | Prometey | 19 | 17 | 2 | 1750:1295 | 0.895 |
| 3 | VEF Riga | 22 | 17 | 5 | 1891:1555 | 0.773 |
| 4 | Ventspils | 20 | 14 | 6 | 1851:1684 | 0.700 |
| 5 | Rigas Zelli | 22 | 15 | 7 | 1766:1587 | 0.682 |
| 6 | Tartu Ulikool | 20 | 13 | 7 | 1540:1424 | 0.650 |
| 7 | BK Ogre | 21 | 12 | 9 | 1669:1588 | 0.571 |
| 8 | TAL TECH | 22 | 10 | 12 | 1683:1755 | 0.455 |
| 9 | BK Liepaja | 20 | 9 | 11 | 1591:1624 | 0.450 |
| 10 | Parnu | 21 | 9 | 12 | 1618:1637 | 0.429 |
| 11 | Rapla | 22 | 8 | 14 | 1651:1726 | 0.364 |
| 12 | Keila | 22 | 8 | 14 | 1767:1891 | 0.364 |
| 13 | Viimsi | 23 | 5 | 18 | 1547:1962 | 0.217 |
| 14 | Valmiera Glass Via | 19 | 4 | 15 | 1416:1621 | 0.211 |
| 15 | Tallinna Kalev | 20 | 3 | 17 | 1368:1773 | 0.150 |
| 16 | Latvijas Universitate | 22 | 3 | 19 | 1496:1881 | 0.136 |
Pärnu AND TalTech LAST MATCHES
Latest Results
| 30.01.24 BC Tallinna Kalev – KK Pärnu – 78:77 26.01.24 Keila KK – KK Pärnu – 88:93 21.01.24 KK Viimsi – KK Pärnu – 76:87 17.01.24 KK Pärnu – Rapla KK – 66:61 13.01.24 KK Pärnu – VEF Riga – 78:88 |
31.01.24 BK Ogre – TalTech Basketball – 89:56 27.01.24 BC Tallinna Kalev – TalTech Basketball – 81:63 20.01.24 Prometey Basketball – TalTech Basketball – 101:71 17.01.24 TalTech Basketball – Rīgas Zeļļi – 72:89 10.01.24 KK Viimsi – TalTech Basketball – 70:88 |
Pärnu – TalTech predictions and other Estonian–Latvian Basketball League events on our partner.
https://livestream.fan/sport_event/salernitana-vs-torino/
https://livestream.fan/category/sports/tennis/itf-m25-kalaburagi-men-2023/



