MATCH DETAILS:
Location:
Upcoming Information:Italian Serie A2 Basketball 04.02.2024
Competition: Forlì – Trieste live
When/Date: 04.02.2024
Time: 12:00 pm
Repeat:Live
Prediction on Forlì vs Trieste: Available
|
|
|

Prediction (the most likely score): 81:74
| Forlì 70.5% | Trieste 29.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.31 | 3.25 | |||
| 1.36 | 3 | |||
| 1.34 | 3.35 |
Facts
Standings
2023/24
Red Group
| Pl | W | L | Pts | |||
| 1 | Fortitudo Bologna | 21 | 17 | 4 | 1612:1489 | 34 |
| 2 | Forli | 21 | 17 | 4 | 1664:1546 | 34 |
| 3 | Udine | 21 | 15 | 6 | 1659:1459 | 30 |
| 4 | Verona | 21 | 14 | 7 | 1597:1510 | 28 |
| 5 | Trieste | 21 | 14 | 7 | 1687:1623 | 28 |
| 6 | Assigeco Piacenza | 21 | 9 | 12 | 1591:1568 | 18 |
| 7 | Rimini | 21 | 8 | 13 | 1618:1617 | 16 |
| 8 | Cento | 21 | 8 | 13 | 1538:1647 | 16 |
| 9 | Pallacanestro Nardo | 21 | 8 | 13 | 1603:1745 | 16 |
| 10 | Cividale | 21 | 7 | 14 | 1545:1622 | 14 |
| 11 | Orzinuovi | 21 | 5 | 16 | 1525:1604 | 10 |
| 12 | Chiusi | 21 | 4 | 17 | 1365:1574 | 8 |
Green Group
| Pl | W | L | Pts | |||
| 1 | Trapani | 21 | 20 | 1 | 1929:1618 | 40 |
| 2 | Cantu | 21 | 16 | 5 | 1860:1678 | 32 |
| 3 | Basket Torino | 21 | 14 | 7 | 1790:1722 | 28 |
| 4 | Sebastiani Rieti | 21 | 13 | 8 | 1719:1663 | 26 |
| 5 | JuVi Cremona | 21 | 12 | 9 | 1837:1790 | 24 |
| 6 | Urania Milano | 21 | 11 | 10 | 1757:1771 | 22 |
| 7 | Treviglio | 21 | 11 | 10 | 1721:1721 | 22 |
| 8 | Vigevano | 21 | 8 | 13 | 1653:1724 | 16 |
| 9 | Luiss Roma | 21 | 7 | 14 | 1669:1822 | 14 |
| 10 | Agrigento | 21 | 6 | 15 | 1591:1705 | 12 |
| 11 | Monferrato | 21 | 5 | 16 | 1677:1784 | 10 |
| 12 | Latina | 21 | 3 | 18 | 1656:1861 | 6 |
Forlì AND Trieste LAST MATCHES
Latest Results
| 28.01.24 GSA Udine – Pallacanestro Forlì – 61:73 21.01.24 Pallacanestro Forlì – Basket Chiusi – 82:74 13.01.24 Pallacanestro Forlì – Basket Verona – 76:68 06.01.24 UEB Cividale – Pallacanestro Forlì – 86:77 30.12.23 Pallacanestro Forlì – UCC Assigeco Piacenza – 63:58 |
28.01.24 Pallacanestro Trieste 2004 – Rinascita Basket Rimini – 76:90 24.01.24 Pallacanestro Trieste 2004 – Basket Chiusi – 98:90 19.01.24 UEB Cividale – Pallacanestro Trieste 2004 – 81:66 12.01.24 GSA Udine – Pallacanestro Trieste 2004 – 87:83 07.01.24 Pallacanestro Trieste 2004 – UCC Assigeco Piacenza – 86:69 |
Forlì – Trieste predictions and other Italian Serie A2 Basketball events on our partner.
https://telegra.ph/Watch-Lyon—Marseille-Live-February-04-2024-01-31
Swedish Superettan Basketball



