MATCH DETAILS:
Location: Mestre,
Upcoming Information:Italian Lega A Basketball 07.01.2024
Competition: Cuore Napoli Basket – Venezia live
When/Date: 07.01.2024
Time: 2:00 pm
Repeat:Live
Prediction on Venezia – Napoli Basket: Available
|
|
|

Prediction (the most likely score): 85:78
| Venezia 69.1% | Napoli Basket 30.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.36 | 2.95 | |||
| 1.35 | 3.2 | |||
| 1.39 | 3.03 | |||
| 1.34 | 3 |
Facts
Standings
2023/24
| Pl | W | L | Pts | |||
| 1 | Venezia | 14 | 11 | 3 | 1139:1068 | 22 |
| 2 | Brescia | 14 | 11 | 3 | 1208:1046 | 22 |
| 3 | Virtus Bologna | 14 | 10 | 4 | 1228:1077 | 20 |
| 4 | Trento | 14 | 9 | 5 | 1185:1143 | 18 |
| 5 | Basket Napoli | 14 | 8 | 6 | 1200:1154 | 16 |
| 6 | Olimpia Milano | 14 | 8 | 6 | 1102:1044 | 16 |
| 7 | Reggiana | 14 | 8 | 6 | 1185:1160 | 16 |
| 8 | Cremona | 14 | 7 | 7 | 1147:1110 | 14 |
| 9 | Scafati | 14 | 7 | 7 | 1210:1213 | 14 |
| 10 | Pistoia | 14 | 7 | 7 | 1116:1142 | 14 |
| 11 | Tortona | 14 | 5 | 9 | 1080:1160 | 10 |
| 12 | Varese | 14 | 5 | 9 | 1193:1258 | 10 |
| 13 | Pesaro | 14 | 5 | 9 | 1117:1207 | 10 |
| 14 | Sassari | 14 | 5 | 9 | 1044:1178 | 10 |
| 15 | Treviso | 14 | 4 | 10 | 1119:1164 | 8 |
| 16 | Brindisi | 14 | 2 | 12 | 1007:1156 | 4 |
Venezia AND Napoli Basket LAST MATCHES
Latest Results
| 30.12.23 Dinamo Sassari – Umana Venezia – 62:73 26.12.23 Joventut Badalona – Umana Venezia – 89:81 23.12.23 Umana Venezia – Basket Brescia – 86:71 20.12.23 Hapoel Tel Aviv BC – Umana Venezia – 100:81 16.12.23 Virtus Bologna – Umana Venezia – 84:85 OT |
30.12.23 Cuore Napoli Basket – Derthona Basket Tortona – 81:76 23.12.23 Basket Trento – Cuore Napoli Basket – 101:94 17.12.23 Scafati Basket – Cuore Napoli Basket – 91:85 10.12.23 Cuore Napoli Basket – Reggiana BC – 87:89 02.12.23 Pistoia Basket 2000 – Cuore Napoli Basket – 81:76 |
Venezia – Cuore Napoli Basket predictions and other Italian Lega A Basketball events on our partner.
https://livestream.fan/sport_event/osasuna-vs-barcelona/
German Oberliga Bayern Relegation



