MATCH DETAILS:
Location: ,
Upcoming Information:Euroleague 30.11.2023
Competition: Olimpia Milano vs Žalgiris Kaunas live
When/Date: 30.11.2023
Time: 2:30 pm
Repeat:Live
Prediction on Olimpia Milano v Žalgiris: Available
Prediction (the most likely score): 82:74
Olimpia Milano 72.2% | Žalgiris 27.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.33 | 3.4 | |||
1.3 | 3.58 | |||
1.35 | 3.4 | |||
1.33 | 3.44 | Watch and Bet | ||
1.33 | 3.4 | |||
1.31 | 3.58 | |||
1.35 | 3.4 |
Facts
Standings
2023/24
Pl | W | L | |||
1 | Real Madrid | 9 | 9 | 0 | 794:666 |
2 | Barcelona | 10 | 8 | 2 | 825:756 |
3 | Virtus Bologna | 10 | 7 | 3 | 837:809 |
4 | Panathinaikos | 10 | 6 | 4 | 812:766 |
5 | Olympiacos | 10 | 6 | 4 | 762:741 |
6 | Monaco | 10 | 6 | 4 | 783:774 |
7 | Maccabi Tel Aviv | 9 | 5 | 4 | 746:759 |
8 | Baskonia | 10 | 5 | 5 | 815:821 |
9 | Fenerbahce | 10 | 5 | 5 | 781:789 |
10 | Valencia | 10 | 5 | 5 | 729:748 |
11 | Anadolu Efes | 10 | 5 | 5 | 797:861 |
12 | Olimpia Milano | 10 | 4 | 6 | 797:757 |
13 | Partizan | 10 | 4 | 6 | 861:857 |
14 | Zalgiris Kaunas | 10 | 4 | 6 | 790:815 |
15 | Bayern | 10 | 4 | 6 | 752:788 |
16 | Crvena zvezda | 10 | 3 | 7 | 805:798 |
17 | Lyon-Villeurbanne | 10 | 2 | 8 | 778:857 |
18 | Alba Berlin | 10 | 1 | 9 | 763:865 |
Olimpia Milano AND Žalgiris Kaunas LAST MATCHES
Latest Results
26.11.23 Olimpia Milano – Pistoia Basket 2000 – 81:86 24.11.23 KK Crvena Zvezda – Olimpia Milano – 71:93 19.11.23 Olimpia Milano – Umana Venezia – 95:72 16.11.23 Olimpia Milano – Anadolu Efes Pilsen – 92:76 14.11.23 Virtus Bologna – Olimpia Milano – 86:79 |
24.11.23 Olympiacos Piraeus BC – Zalgiris Kaunas – 89:72 19.11.23 Zalgiris Kaunas – BC Šiauliai – 89:74 17.11.23 Zalgiris Kaunas – Bayern München Basketball – 74:73 15.11.23 Panathinaikos BC – Zalgiris Kaunas – 73:71 12.11.23 BC Wolves – Zalgiris Kaunas – 75:64 |
Olimpia Milano – Žalgiris Kaunas predictions and other Euroleague events on our partner.
https://donnael.com/Soccer.php/Bayern-Munich/Union-Berlin/1740215/
Hungarian Division 1 Handball