MATCH DETAILS:
Location: Los Angeles, CA, Staples Center
Upcoming Information:NBA 19.03.2023
Competition: LA Lakers – Orlando live
When/Date: 19.03.2023
Time: 9:30 pm
Repeat:Live
Prediction on LA Lakers – Orlando: Available
Prediction (the most likely score): 119:113
Probability of winning
LA Lakers 67.18% | Orlando 32.82% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.42 | 2.9 | |||
1.46 | 3.03 | |||
1.41 | 2.85 |
Short Preview
Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 71 | 47 | 24 | 8290:8026 | 0.662 |
2 | Memphis Grizzlies | 69 | 42 | 27 | 7991:7732 | 0.609 |
3 | Sacramento Kings | 69 | 42 | 27 | 8342:8154 | 0.609 |
4 | Phoenix Suns | 70 | 38 | 32 | 7929:7800 | 0.543 |
5 | Los Angeles Clippers | 71 | 37 | 34 | 8007:8003 | 0.521 |
6 | Dallas Mavericks | 71 | 36 | 35 | 8081:8041 | 0.507 |
7 | Golden State Warriors | 71 | 36 | 35 | 8398:8369 | 0.507 |
8 | Minnesota Timberwolves | 71 | 35 | 36 | 8217:8228 | 0.493 |
9 | Oklahoma City Thunder | 70 | 34 | 36 | 8244:8143 | 0.486 |
10 | Los Angeles Lakers | 71 | 34 | 37 | 8271:8304 | 0.479 |
11 | Utah Jazz | 69 | 33 | 36 | 8089:8090 | 0.478 |
12 | New Orleans Pelicans | 70 | 33 | 37 | 7972:7944 | 0.471 |
13 | Portland Trail Blazers | 70 | 31 | 39 | 8009:8126 | 0.443 |
14 | Houston Rockets | 70 | 18 | 52 | 7727:8268 | 0.257 |
15 | San Antonio Spurs | 70 | 18 | 52 | 7882:8550 | 0.257 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 70 | 50 | 20 | 8136:7866 | 0.714 |
2 | Boston Celtics | 71 | 49 | 22 | 8353:7966 | 0.690 |
3 | Philadelphia 76ers | 69 | 47 | 22 | 7947:7611 | 0.681 |
4 | Cleveland Cavaliers | 73 | 45 | 28 | 8187:7782 | 0.616 |
5 | New York Knicks | 72 | 42 | 30 | 8289:8081 | 0.583 |
6 | Brooklyn Nets | 70 | 39 | 31 | 7946:7903 | 0.557 |
7 | Miami Heat | 71 | 38 | 33 | 7748:7782 | 0.535 |
8 | Atlanta Hawks | 70 | 35 | 35 | 8217:8227 | 0.500 |
9 | Toronto Raptors | 70 | 34 | 36 | 7895:7849 | 0.486 |
10 | Chicago Bulls | 69 | 32 | 37 | 7835:7782 | 0.464 |
11 | Washington Wizards | 70 | 32 | 38 | 7890:7927 | 0.457 |
12 | Indiana Pacers | 70 | 32 | 38 | 8111:8259 | 0.457 |
13 | Orlando Magic | 71 | 29 | 42 | 7926:8128 | 0.408 |
14 | Charlotte Hornets | 72 | 22 | 50 | 8009:8463 | 0.306 |
15 | Detroit Pistons | 71 | 16 | 55 | 7885:8419 | 0.225 |
LA Lakers AND Orlando LAST MATCHES
Latest Results
17.03.23 Los Angeles Lakers – Dallas Mavericks – 110:111 15.03.23 Houston Rockets – Los Angeles Lakers – 114:110 14.03.23 New Orleans Pelicans – Los Angeles Lakers – 108:123 12.03.23 Los Angeles Lakers – New York Knicks – 108:112 10.03.23 Los Angeles Lakers – Toronto Raptors – 122:112 |
18.03.23 Los Angeles Clippers – Orlando Magic – 108:113 16.03.23 Phoenix Suns – Orlando Magic – 116:113 14.03.23 San Antonio Spurs – Orlando Magic – 132:114 11.03.23 Orlando Magic – Miami Heat – 126:114 OT 09.03.23 Orlando Magic – Utah Jazz – 124:131 |
Los Angeles Lakers – Orlando Magic predictions and other NBA events on our partner.
https://handballprediction.com/2023/03/15/ehf-champions-league-handball-predictions-57/