MATCH DETAILS:
Location: Salt Lake City, UT, EnergySolutions Arena
Upcoming Information:NBA 14.01.2023
Competition: Jazz v 76ers live
When/Date: 14.01.2023
Time: 9:00 pm
Repeat:Live
Prediction on Jazz v 76ers: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 115:120
Probability of winning
Utah 40% | Philadelphia 60% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.3 | 1.55 | ||
![]() |
2.48 | 1.64 | ||
![]() |
2.36 | 1.57 |
Short Preview
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Memphis Grizzlies | 41 | 28 | 13 | 4789:4582 | 0.683 |
2 | Denver Nuggets | 41 | 28 | 13 | 4799:4643 | 0.683 |
3 | New Orleans Pelicans | 42 | 25 | 17 | 4929:4760 | 0.595 |
4 | Dallas Mavericks | 43 | 24 | 19 | 4829:4779 | 0.558 |
5 | Sacramento Kings | 40 | 22 | 18 | 4768:4682 | 0.550 |
6 | Los Angeles Clippers | 43 | 22 | 21 | 4697:4731 | 0.512 |
7 | Phoenix Suns | 43 | 21 | 22 | 4844:4790 | 0.488 |
8 | Golden State Warriors | 41 | 20 | 21 | 4783:4826 | 0.488 |
9 | Utah Jazz | 44 | 21 | 23 | 5171:5141 | 0.477 |
10 | Minnesota Timberwolves | 42 | 20 | 22 | 4820:4851 | 0.476 |
11 | Portland Trail Blazers | 41 | 19 | 22 | 4595:4598 | 0.463 |
12 | Oklahoma City Thunder | 42 | 19 | 23 | 4903:4894 | 0.452 |
13 | Los Angeles Lakers | 42 | 19 | 23 | 4898:4950 | 0.452 |
14 | San Antonio Spurs | 42 | 13 | 29 | 4723:5080 | 0.310 |
15 | Houston Rockets | 41 | 10 | 31 | 4478:4770 | 0.244 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 43 | 31 | 12 | 5092:4829 | 0.721 |
2 | Brooklyn Nets | 41 | 27 | 14 | 4681:4533 | 0.659 |
3 | Milwaukee Bucks | 42 | 27 | 15 | 4711:4657 | 0.643 |
4 | Cleveland Cavaliers | 43 | 27 | 16 | 4804:4598 | 0.628 |
5 | Philadelphia 76ers | 41 | 25 | 16 | 4662:4509 | 0.610 |
6 | New York Knicks | 42 | 23 | 19 | 4792:4675 | 0.548 |
7 | Indiana Pacers | 42 | 23 | 19 | 4854:4858 | 0.548 |
8 | Miami Heat | 43 | 23 | 20 | 4677:4680 | 0.535 |
9 | Atlanta Hawks | 41 | 19 | 22 | 4715:4770 | 0.463 |
10 | Toronto Raptors | 42 | 19 | 23 | 4703:4681 | 0.452 |
11 | Chicago Bulls | 42 | 19 | 23 | 4798:4826 | 0.452 |
12 | Washington Wizards | 42 | 18 | 24 | 4695:4752 | 0.429 |
13 | Orlando Magic | 42 | 16 | 26 | 4637:4797 | 0.381 |
14 | Detroit Pistons | 45 | 12 | 33 | 5056:5384 | 0.267 |
15 | Charlotte Hornets | 43 | 11 | 32 | 4823:5100 | 0.256 |
Utah AND Philadelphia LAST MATCHES
Latest Results
10.01.23 Utah Jazz – Cleveland Cavaliers – 116:114 08.01.23 Memphis Grizzlies – Utah Jazz – 123:118 07.01.23 Chicago Bulls – Utah Jazz – 126:118 05.01.23 Houston Rockets – Utah Jazz – 114:131 03.01.23 Utah Jazz – Sacramento Kings – 115:117 |
12.01.23 Philadelphia 76ers – Oklahoma City Thunder – 114:133 10.01.23 Philadelphia 76ers – Detroit Pistons – 147:116 08.01.23 Detroit Pistons – Philadelphia 76ers – 111:123 06.01.23 Philadelphia 76ers – Chicago Bulls – 112:126 04.01.23 Philadelphia 76ers – Indiana Pacers – 129:126 OT (120:120) |
Utah Jazz – Philadelphia 76ers predictions and other NBA events on our partner.
https://welcome.bet/tampa-bay-buccaneers-vs-dallas-cowboys-prediction-jan-16-2023/