Wisconsin-Green Bay Phoenix vs IUPUI Jaguars prediction



MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 05.12.2022
Competition: IUPUI – Wisconsin-Green Bay live

When/Date: 05.12.2022
Time: 12:00 pm
Repeat:Live
Prediction on Wisconsin-Green Bay vs IUPUI: Available



Wisconsin-Green


Online live stream search engine


Prediction (the most likely score): 67:60


Probability of winning

Wisconsin-Green Bay 67.81% IUPUI 32.19%

Betting Odds

1 X 2
bet_at_home 1.35 2.9
MarathonBet 1.38 2.85

Short Preview

  • Last 5 head-to-head matches Wisconsin-Green Bay won 4.
  • Two teams has got a chain of failures in the last matches.
  • Wisconsin-Green Bay could have advantage in physics – more days for rest in last days.
  • In this match Wisconsin-Green Bay is a favorite.
  • Last 10 head-to-head matches Wisconsin-Green Bay won 4 matches, drawn 0 matches, lost 6 matches and goals 717-714.
  • Including matches at home between the teams Wisconsin-Green Bay won 2 matches, drawn 0 matches, lost 4 matches and goals 430-442.


    NCAA College Basketball Standings

    Southeastern

    Pl W L PCT
    1 Missouri 8 8 0 741:575 1.000
    2 Auburn 8 8 0 584:464 1.000
    3 Arkansas 8 7 1 639:499 0.875
    4 Mississippi St 8 7 1 542:416 0.875
    5 Alabama 8 7 1 668:548 0.875
    6 LSU 8 7 1 576:491 0.875
    7 Tennessee 7 6 1 506:372 0.857
    8 Georgia 9 7 2 623:554 0.778
    9 Kentucky 8 6 2 656:518 0.750
    10 Ole Miss 8 6 2 553:508 0.750
    11 Florida 9 6 3 729:621 0.667
    12 Texas A&M; 8 5 3 621:570 0.625
    13 Vanderbilt 8 4 4 542:532 0.500
    14 South Carolina 8 4 4 510:571 0.500

    Big East

    Pl W L PCT
    1 UConn 9 9 0 746:528 1.000
    2 St. John’s (N.Y.) 9 8 1 728:614 0.889
    3 Creighton 8 6 2 654:542 0.750
    4 Marquette 9 6 3 735:611 0.667
    5 Butler 9 6 3 672:577 0.667
    6 Xavier 9 6 3 756:662 0.667
    7 Providence 9 6 3 691:626 0.667
    8 DePaul 8 5 3 613:596 0.625
    9 Seton Hall 8 4 4 562:520 0.500
    10 Georgetown 9 4 5 674:665 0.444
    11 Villanova 8 3 5 563:563 0.375

    Big Ten

    Pl W L PCT
    1 Maryland 8 8 0 646:488 1.000
    2 Purdue 7 7 0 540:426 1.000
    3 Indiana 8 7 1 658:484 0.875
    4 Iowa 7 6 1 605:475 0.857
    5 Illinois 8 6 2 647:484 0.750
    6 Rutgers 8 6 2 585:433 0.750
    7 Ohio State 8 6 2 644:506 0.750
    8 Penn State 8 6 2 615:538 0.750
    9 Wisconsin 8 6 2 531:479 0.750
    10 Northwestern 7 5 2 449:397 0.714
    11 Nebraska 8 5 3 566:522 0.625
    12 Michigan 8 5 3 601:563 0.625
    13 Michigan State 8 5 3 569:565 0.625
    14 Minnesota 7 4 3 435:442 0.571

    Atlantic Coast

    Pl W L PCT
    1 Virginia 7 7 0 522:413 1.000
    2 Miami (FL) 9 8 1 670:566 0.889
    3 Virginia Tech 8 7 1 614:514 0.875
    4 Duke 10 8 2 722:587 0.800
    5 NC State 9 7 2 724:591 0.778
    6 Clemson 9 7 2 683:590 0.778
    7 Wake Forest 9 7 2 707:631 0.778
    8 Notre Dame 8 6 2 579:535 0.750
    9 Pittsburgh 9 6 3 654:598 0.667
    10 Georgia Tech 8 5 3 570:527 0.625
    11 North Carolina 8 5 3 643:603 0.625
    12 Boston College 9 5 4 576:598 0.556
    13 Syracuse 8 4 4 555:554 0.500
    14 Florida State 10 1 9 655:744 0.100
    15 Louisville 8 0 8 459:591 0.000

    Big 12

    Pl W L PCT
    1 Texas 6 6 0 483:331 1.000
    2 Kansas 9 8 1 699:589 0.889
    3 Iowa State 8 7 1 574:454 0.875
    4 Kansas State 8 7 1 578:495 0.875
    5 TCU 7 6 1 521:438 0.857
    6 West Virginia 8 6 2 639:519 0.750
    7 Baylor 8 6 2 681:565 0.750
    8 Oklahoma 8 6 2 526:468 0.750
    9 Texas Tech 7 5 2 502:417 0.714
    10 Oklahoma State 8 5 3 590:510 0.625

    Missouri Valley

    Pl W L PCT
    1 Indiana State 9 8 1 757:620 0.889
    2 Drake 8 7 1 598:515 0.875
    3 Bradley 9 6 3 634:538 0.667
    4 Murray State 8 5 3 605:560 0.625
    5 Southern Illinois 8 5 3 530:493 0.625
    6 Illinois (Chi.) 9 5 4 636:601 0.556
    7 Belmont 9 5 4 683:676 0.556
    8 Missouri State 8 4 4 521:472 0.500
    9 Northern Iowa 7 3 4 504:460 0.429
    10 Illinois State 9 3 6 583:616 0.333
    11 Valparaiso 9 3 6 607:673 0.333
    12 Evansville 10 2 8 592:701 0.200

    Ohio Valley

    Pl W L PCT
    1 Siu Edwardsville 9 7 2 705:624 0.778
    2 Southeast Missouri State 8 5 3 563:499 0.625
    3 Tennessee State 8 4 4 566:576 0.500
    4 UT Martin 9 4 5 731:682 0.444
    5 Morehead State 9 4 5 671:627 0.444
    6 Tennessee Tech 9 3 6 645:660 0.333
    7 UALR 8 2 6 578:668 0.250
    8 Eastern Illinois 9 2 7 599:600 0.222

    Atlantic 10

    Pl W L PCT
    1 Fordham 9 8 1 667:604 0.889
    2 Duquesne 8 7 1 632:568 0.875
    3 UMass 7 6 1 490:455 0.857
    4 St. Louis 9 7 2 728:638 0.778
    5 Davidson 9 6 3 687:659 0.667
    6 George Washington 8 5 3 619:552 0.625
    7 St. Bonaventure 8 5 3 574:540 0.625
    8 VCU Rams 8 5 3 526:511 0.625
    9 Dayton 9 5 4 587:538 0.556
    10 George Mason 9 5 4 633:629 0.556
    11 La Salle 8 4 4 542:564 0.500
    12 Saint Josephs 7 3 4 497:537 0.429
    13 Richmond 8 3 5 536:522 0.375
    14 Loyola Chicago 8 3 5 535:576 0.375
    15 Rhode Island 8 2 6 514:541 0.250

    West Coast

    Pl W L PCT
    1 San Francisco 8 7 1 617:545 0.875
    2 Santa Clara 9 7 2 666:625 0.778
    3 Pepperdine 7 5 2 567:507 0.714
    4 Loyola Marymount 10 7 3 784:703 0.700
    5 St. Marys (CA) 9 6 3 620:513 0.667
    6 Portland 11 7 4 906:801 0.636
    7 Gonzaga 8 5 3 649:601 0.625
    8 San Diego Toreros 9 5 4 717:681 0.556
    9 Brigham Young 9 5 4 681:646 0.556
    10 Pacific 9 3 6 702:700 0.333

    Colonial Athletic Association

    Pl W L PCT
    1 Charleston 9 8 1 731:664 0.889
    2 Towson 9 8 1 628:569 0.889
    3 NC Wilmington 9 6 3 608:560 0.667
    4 Hofstra 9 6 3 652:655 0.667
    5 N. Carolina A&T; 8 4 4 602:561 0.500
    6 Delaware 8 4 4 566:566 0.500
    7 Drexel 9 4 5 602:570 0.444
    8 William & Mary 9 4 5 640:619 0.444
    9 Northeastern 8 2 6 497:557 0.250
    10 Stony Brook 8 2 6 511:573 0.250
    11 Hampton 8 2 6 558:637 0.250
    12 Elon 9 1 8 594:671 0.111
    13 Monmouth 9 1 8 561:738 0.111

    Big West

    Pl W L PCT
    1 Hawaii 7 5 2 478:401 0.714
    2 UC Santa Barbara 7 5 2 501:456 0.714
    3 UC Irvine 9 6 3 718:564 0.667
    4 UC Davis 9 6 3 708:650 0.667
    5 UC Riverside 8 5 3 582:531 0.625
    6 Cal Poly 7 4 3 461:454 0.571
    7 CSU Bakersfield 8 4 4 502:471 0.500
    8 Long Beach State 8 4 4 570:566 0.500
    9 CS Fullerton 8 4 4 576:592 0.500
    10 UC San Diego 8 4 4 535:572 0.500
    11 CS Northridge 6 1 5 393:397 0.167

    Ivy League

    Pl W L PCT
    1 Yale 9 8 1 722:487 0.889
    2 Cornell 8 7 1 661:542 0.875
    3 Princeton 8 6 2 611:517 0.750
    4 Harvard 10 7 3 697:634 0.700
    5 Brown 9 5 4 595:583 0.556
    6 Penn 11 5 6 808:835 0.455
    7 Dartmouth 9 4 5 692:624 0.444
    8 Columbia 11 4 7 762:782 0.364

    Pacific-12

    Pl W L PCT
    1 Arizona State 8 7 1 578:477 0.875
    2 Arizona 7 6 1 651:553 0.857
    3 UCLA 8 6 2 661:513 0.750
    4 Utah Utes 8 6 2 579:463 0.750
    5 Washington 8 6 2 558:512 0.750
    6 USC 8 5 3 572:527 0.625
    7 Washington State 6 3 3 441:386 0.500
    8 Oregon 8 4 4 550:515 0.500
    9 Colorado 8 4 4 579:546 0.500
    10 Oregon State 8 4 4 538:541 0.500
    11 Stanford 8 3 5 532:523 0.375
    12 California 8 0 8 460:527 0.000

    Western Athletic

    Pl W L PCT
    1 Sam Houston St 8 7 1 660:426 0.875
    2 Seattle 7 6 1 578:457 0.857
    3 Grand Canyon 8 6 2 546:463 0.750
    4 Tarleton 8 5 3 621:520 0.625
    5 Stephen F. Austin 8 5 3 624:541 0.625
    6 New Mexico State 5 3 2 418:351 0.600
    7 Southern Utah 9 5 4 799:651 0.556
    8 Abilene Christian 9 5 4 693:579 0.556
    9 California Baptist 9 5 4 575:552 0.556
    10 UTRGV 9 5 4 710:693 0.556
    11 Utah Valley State 8 4 4 595:570 0.500
    12 UT Arlington 9 4 5 633:557 0.444
    13 Utah Tech 9 4 5 641:678 0.444

    Summit League

    Pl W L PCT
    1 Denver 8 7 1 627:567 0.875
    2 St. Thomas (Minn.) 10 7 3 780:682 0.700
    3 Oral Roberts 9 6 3 749:672 0.667
    4 South Dakota Coyotes 9 5 4 610:635 0.556
    5 Western Illinois 8 4 4 612:596 0.500
    6 North Dakota 10 5 5 682:723 0.500
    7 UMKC 11 4 7 718:733 0.364
    8 South Dakota St 9 3 6 606:663 0.333
    9 Nebraska O 9 3 6 579:690 0.333
    10 North Dakota St 9 1 8 620:720 0.111

    Big Sky

    Pl W L PCT
    1 Portland State 9 5 4 768:644 0.556
    2 Montana State 9 4 5 638:635 0.444
    3 Northern Colorado 9 4 5 644:738 0.444
    4 Idaho 8 3 5 610:538 0.375
    5 Sacramento State 8 3 5 530:562 0.375
    6 Montana 8 3 5 502:534 0.375
    7 East. Washington 8 3 5 537:575 0.375
    8 Northern Arizona 10 3 7 720:728 0.300
    9 Weber State 8 2 6 524:591 0.250
    10 Idaho State 9 2 7 633:616 0.222

    Metro Atlantic Athletic

    Pl W L PCT
    1 Quinnipiac 8 6 2 592:550 0.750
    2 Iona 6 4 2 471:385 0.667
    3 Siena 8 5 3 579:557 0.625
    4 St. Peters 8 4 4 545:525 0.500
    5 Marist 8 4 4 490:497 0.500
    6 Mount St. Mary’s 9 4 5 609:614 0.444
    7 Manhattan 7 3 4 480:458 0.429
    8 Rider 7 3 4 507:487 0.429
    9 Niagara 7 3 4 455:474 0.429
    10 Fairfield 9 3 6 562:596 0.333
    11 Canisius 8 2 6 586:611 0.250

    Patriot League

    Pl W L PCT
    1 American University 7 5 2 482:450 0.714
    2 Bucknell 9 6 3 680:567 0.667
    3 Navy 8 5 3 598:564 0.625
    4 Boston University 9 5 4 627:588 0.556
    5 Colgate 10 5 5 797:739 0.500
    6 Lehigh 8 4 4 569:584 0.500
    7 Army 9 4 5 725:674 0.444
    8 Loyola Maryland 9 4 5 606:641 0.444
    9 Holy Cross 9 3 6 612:667 0.333
    10 Lafayette 9 1 8 548:615 0.111

    Northeast

    Pl W L PCT
    1 Wagner 7 4 3 465:468 0.571
    2 Sacred Heart 9 5 4 671:668 0.556
    3 St. Francis Brooklyn 7 3 4 456:497 0.429
    4 Fairleigh Dickinson 10 4 6 806:809 0.400
    5 St. Francis (PA) 9 2 7 654:685 0.222
    6 LIU Sharks 7 1 6 468:557 0.143
    7 Merrimack Warriors 10 1 9 548:717 0.100
    8 Central Connecticut State 9 0 9 552:661 0.000

    Horizon League

    Pl W L PCT
    1 Wisc. Milwaukee 10 7 3 785:639 0.700
    2 Youngstown State 9 6 3 748:661 0.667
    3 Cleveland State 9 6 3 641:590 0.667
    4 IPFW 9 5 4 683:568 0.556
    5 Wright State 9 5 4 714:665 0.556
    6 Northern Kentucky 9 5 4 618:609 0.556
    7 Detroit 9 4 5 666:686 0.444
    8 Robert Morris 9 3 6 624:585 0.333
    9 Oakland 10 2 8 756:800 0.200
    10 IUPUI 8 1 7 466:602 0.125
    11 Wisc. Green Bay 7 0 7 408:547 0.000

    Independents

    Pl W L PCT
    1 Hartford 11 4 7 742:752 0.364
    2 Chicago State 9 2 7 603:715 0.222

    Big South (North)

    Pl W L PCT
    1 High Point 8 7 1 692:609 0.875
    2 Radford 9 6 3 697:582 0.667
    3 Longwood 9 5 4 723:608 0.556
    4 Campbell 8 4 4 562:552 0.500

    Mid-Eastern Athletic

    Pl W L PCT
    1 Norfolk State 9 5 4 680:642 0.556
    2 N. Carolina Central 8 4 4 649:520 0.500
    3 Coppin State 10 4 6 765:856 0.400
    4 Md.-East. Shore 8 3 5 504:546 0.375
    5 Howard 11 4 7 770:853 0.364
    6 Morgan State 9 3 6 732:651 0.333
    7 Delaware State 8 1 7 511:623 0.125
    8 South Carolina St 9 1 8 625:785 0.111

    Big South (South)

    Pl W L PCT
    1 UNC Asheville 8 5 3 636:579 0.625
    2 USC Upstate 8 4 4 558:559 0.500
    3 Winthrop 9 4 5 688:685 0.444
    4 Charleston Southern 7 2 5 492:520 0.286
    5 Gardner Webb 8 2 6 519:542 0.250
    6 Presbyterian 9 2 7 559:617 0.222

    Conference USA (East)

    Pl W L PCT
    1 Western Kentucky 8 7 1 628:512 0.875
    2 Florida Atlantic 7 6 1 542:444 0.857
    3 Charlotte 9 7 2 595:513 0.778
    4 Middle Tenn. St 9 6 3 623:554 0.667
    5 Florida International 7 4 3 572:547 0.571

    Conference USA (West)

    Pl W L PCT
    1 UAB 8 7 1 721:544 0.875
    2 Louisiana Tech 8 6 2 624:534 0.750
    3 North Texas 8 6 2 486:409 0.750
    4 UTEP 8 6 2 593:535 0.750
    5 Rice 7 5 2 528:523 0.714
    6 UTSA Roadrunners 8 5 3 538:527 0.625

    Sun Belt

    Pl W L PCT
    1 Southern Miss 8 8 0 611:440 1.000
    2 Marshall 8 7 1 670:539 0.875
    3 Louisiana Lafayette 8 7 1 678:576 0.875
    4 James Madison 9 7 2 840:582 0.778
    5 Troy 9 6 3 735:588 0.667
    6 Arkansas State 8 5 3 557:483 0.625
    7 Texas State 8 5 3 525:510 0.625
    8 Coastal Carolina 7 4 3 546:458 0.571
    9 Appalachian State 9 5 4 687:622 0.556
    10 Georgia State 9 5 4 601:571 0.556
    11 Old Dominion 9 5 4 628:599 0.556
    12 Georgia Southern 8 4 4 535:538 0.500
    13 Louisiana Monroe 9 3 6 669:625 0.333
    14 South Alabama 9 3 6 635:627 0.333

    Southland

    Pl W L PCT
    1 Northwestern St 8 6 2 574:568 0.750
    2 Texas A&M-CC; 8 4 4 617:567 0.500
    3 Incarnate Word 10 5 5 698:673 0.500
    4 SE Louisiana 9 4 5 680:685 0.444
    5 Nicholls State 7 3 4 556:538 0.429
    6 Lamar 8 3 5 553:582 0.375
    7 New Orleans 7 2 5 485:554 0.286
    8 McNeese State 8 2 6 546:603 0.250
    9 Houston Christian 8 1 7 596:704 0.125

    Southern

    Pl W L PCT
    1 Furman 8 6 2 659:555 0.750
    2 Chattanooga Mocs 8 5 3 635:542 0.625
    3 Samford 10 6 4 853:706 0.600
    4 Wofford 9 5 4 693:606 0.556
    5 Citadel 9 5 4 640:637 0.556
    6 Mercer 9 4 5 680:635 0.444
    7 East Tennessee St 9 4 5 650:611 0.444
    8 Western Carolina 9 4 5 674:655 0.444
    9 NC Greensboro 9 4 5 596:607 0.444
    10 VMI 9 3 6 678:680 0.333

    American Athletic

    Pl W L PCT
    1 Houston 8 8 0 598:384 1.000
    2 UCF Knights 8 6 2 570:494 0.750
    3 Memphis 8 6 2 575:508 0.750
    4 Cincinnati 9 6 3 715:621 0.667
    5 East Carolina 9 6 3 673:637 0.667
    6 Tulane 8 5 3 637:580 0.625
    7 Temple 9 5 4 644:619 0.556
    8 Wichita State 8 4 4 527:498 0.500
    9 SMU Mustangs 8 3 5 536:543 0.375
    10 South Florida 9 3 6 608:595 0.333
    11 Tulsa 7 2 5 487:522 0.286

    Mid-American

    Pl W L PCT
    1 Kent State 8 6 2 613:495 0.750
    2 Akron 8 5 3 544:482 0.625
    3 Toledo 8 5 3 681:630 0.625
    4 Ball State 8 4 4 619:542 0.500
    5 Ohio 8 4 4 622:550 0.500
    6 Central Michigan 8 4 4 582:553 0.500
    7 Buffalo 8 4 4 596:617 0.500
    8 Miami (Ohio) 8 3 5 592:613 0.375
    9 Bowling Green 8 3 5 563:600 0.375
    10 Northern Illinois 9 3 6 625:673 0.333
    11 Western Michigan 8 2 6 555:585 0.250
    12 Eastern Michigan 8 2 6 606:644 0.250

    America East

    Pl W L PCT
    1 UMass Lowell 9 8 1 750:543 0.889
    2 Bryant University 9 6 3 801:652 0.667
    3 UMBC Retrievers 9 5 4 711:686 0.556
    4 Maine Black Bears 8 4 4 575:520 0.500
    5 Binghamton 8 3 5 556:579 0.375
    6 Vermont 11 4 7 738:766 0.364
    7 Albany 9 3 6 609:663 0.333
    8 New Hampshire 7 2 5 447:458 0.286
    9 NJIT 8 1 7 484:566 0.125

    Mountain West

    Pl W L PCT
    1 UNLV 8 8 0 640:482 1.000
    2 New Mexico 7 7 0 575:473 1.000
    3 Utah State 6 6 0 527:449 1.000
    4 Nevada 9 7 2 657:558 0.778
    5 San Diego State 8 6 2 635:562 0.750
    6 Boise State 8 6 2 545:472 0.750
    7 Colorado State 9 6 3 685:583 0.667
    8 San Jose State 9 6 3 638:627 0.667
    9 Air Force 9 5 4 604:554 0.556
    10 Wyoming 8 3 5 578:559 0.375
    11 Fresno State 7 2 5 431:440 0.286

    ASUN

    Pl W L PCT
    1 Florida Gulf Coast 8 6 2 594:514 0.750
    2 Lipscomb 7 5 2 566:484 0.714
    3 Jacksonville 6 4 2 419:328 0.667
    4 Liberty 8 5 3 580:494 0.625
    5 Kennesaw State 8 5 3 603:527 0.625
    6 Stetson 7 4 3 552:502 0.571
    7 North Alabama 9 5 4 716:668 0.556
    8 Eastern Kentucky 8 4 4 668:597 0.500
    9 Jacksonville State 8 4 4 598:569 0.500
    10 Central Arkansas 8 4 4 615:600 0.500
    11 Austin Peay 9 4 5 599:626 0.444
    12 North Florida 7 2 5 518:566 0.286
    13 Bellarmine 8 2 6 491:545 0.250

    Southwestern Athletic

    Pl W L PCT
    1 Grambling St 8 5 3 543:498 0.625
    2 Prairie View A&M; 8 4 4 595:575 0.500
    3 Bethune-Cookman 8 4 4 544:579 0.500
    4 Southern Univ 8 3 5 587:571 0.375
    5 Alcorn State 8 3 5 509:571 0.375
    6 Arkansas-Pine Bluff 10 3 7 630:695 0.300
    7 Alabama A&M; 7 2 5 535:558 0.286
    8 Jackson State 7 1 6 492:575 0.143
    9 Florida A&M; 7 1 6 381:553 0.143
    10 Texas Southern 8 1 7 484:636 0.125
    11 Alabama State 8 1 7 483:646 0.125
    12 Miss. Valley St 10 1 9 534:772 0.100



    Wisconsin-Green Bay AND IUPUI LAST MATCHES

    Latest Results

    01.12.22 Wisconsin-Green Bay Phoenix basketball – Wisconsin-Milwaukee Panthers basketball – 67:81
    26.11.22 Wisconsin-Green Bay Phoenix basketball – Illinois-Chicago Flames basketball – 64:78
    20.11.22 Utah Valley Wolverines basketball – Wisconsin-Green Bay Phoenix basketball79:56
    18.11.22 Queens Royals basketball – Wisconsin-Green Bay Phoenix basketball81:65
    15.11.22 Wisconsin Badgers basketball – Wisconsin-Green Bay Phoenix basketball56:45
    03.12.22 Wisconsin-Milwaukee Panthers basketball – IUPUI Jaguars basketball74:61
    25.11.22 IUPUI Jaguars basketball – Citadel Bulldogs basketball – 53:74
    24.11.22 New Orleans Privateers basketball – IUPUI Jaguars basketball87:84
    23.11.22 IUPUI Jaguars basketball – Denver Pioneers basketball – 64:86
    14.11.22 Chicago State Cougars basketball – IUPUI Jaguars basketball68:58

    Wisconsin-Green Bay Phoenix – IUPUI Jaguars predictions and other NCAA College Basketball events on our partner.

    https://welcome.bet/blackburn-rovers-vs-preston-north-end-prediction-dec-10-2022/

  • December 2022
    M T W T F S S
     1234
    567891011
    12131415161718
    19202122232425
    262728293031  
    BasketballPrediction.work